Hold - Trin 4 Gymnaster - Trin 4 Hold - Trin 5 Gymnaster - Trin 5 Hold - Trin 6 Gymnaster - Trin 6
Trin 4 Total Bestå Diplom
Ella Fox AIG 8,300 8,250 8,225 8,800 33,575 33,575
Emilie Kjølholt AIG 8,283 8,750 7,700 8,074 32,807 32,807
Ema Fific AIG 8,066 8,825 7,650 7,975 32,516 32,516
Ea Bech Lindholst AIG 7,800 8,275 7,225 8,000 31,300 31,300
Merle Gøtterup-Tang Nivå 7,766 8,600 7,775 6,925 31,066 31,066
Victoria Sporova NGF 8,966 7,625 6,775 7,525 30,891 30,891
Emilie Min Højelse Gefion 7,833 7,900 7,875 7,250 30,858 30,858
Enia Frøhling Wede NGF 8,883 6,850 7,175 7,625 30,533 30,533
Kate Rosser VIK 7,233 8,600 7,475 7,150 30,458 30,458
Ea Strøm Meldgaard VIK 8,150 7,650 7,225 7,200 30,225 30,225
Augusta Korch-Haahr Hermes 8,300 8,100 7,250 6,525 30,175 30,175
Caroline Damgaard Hermes 7,700 8,100 7,650 6,600 30,050 30,050
isolde balle Nivå 7,766 8,225 7,700 6,200 29,891 29,891
Estelle Bering VGF 8,100 6,600 8,225 6,925 29,850 29,850
Frida Sandsten Nivå 7,833 7,300 6,975 7,725 29,833 29,833
Ida My Niemann Nivå 8,300 7,600 7,425 6,275 29,600 29,600
Emma Stenner Gundesen VIK 8,350 8,150 7,700 5,350 29,550 29,550
Nadia Marzec Greve 7,916 7,050 7,525 7,000 29,491 29,491
Lilla Racz VGF 7,883 7,550 6,625 7,400 29,458 29,458
Saga Juul Egilsdóttir AIG 8,366 8,150 7,425 5,475 29,416 29,416
Alva Kristensen Hermes 7,533 7,450 7,400 6,900 29,283 29,283
Jasmin Kronholm Thomsen AIG 8,166 7,925 7,025 5,975 29,091 29,091
Anna Caroline Hagen Nivå 8,066 7,650 6,900 6,450 29,066 29,066
Filippa Krøjer-Rasmussen NGF 8,366 6,750 7,000 6,900 29,016 29,016
Liv Hartburg-Malkki Hermes 8,200 6,900 7,325 6,425 28,850 28,850
Kaya Jolene Mohr Sae-Gao Gefion 8,000 7,550 6,275 6,700 28,525 28,525
Vega Møller Gefion 7,833 6,800 6,625 6,850 28,108 28,108
Victhoria Fridolin Ioannidis Greve 8,233 7,300 7,300 5,075 27,908 27,908
Emilie Minor Zelazny Greve 7,033 6,500 7,650 6,600 27,783 27,783
Sofia Grigoleit KG66 7,750 7,400 7,175 5,400 27,725 27,725
Fiona Fardan Gefion 7,816 7,150 7,575 5,175 27,716 27,716
Isa Mila Bayer Nivå 8,083 8,150 6,250 5,175 27,658 27,658
Clara Esman Dolberg VGF 7,750 6,650 7,800 4,575 26,775 26,775
Celina Isabella Hoffmeister Greve 7,233 7,300 6,900 5,200 26,633 26,633
Ana Maria Olsen Gefion 8,233 6,100 6,450 4,825 25,608 25,608
astrid Ellemand Nivå 8,083 6,500 6,425 4,500 25,508 25,508
Malina Wissing Gefion 8,050 6,550 5,600 5,275 25,475 25,475
Victoria Kindt-Stening Hermes 7,966 6,200 6,225 4,250 24,641 24,641
Lilja Berg Harajchi Hermes 7,983 6,800 6,325 3,450 24,558 24,558
Bella Zabava Duckert Nivå 7,983 7,950 6,800 - 22,733 22,733
Emily Vig KG66 7,766 8,000 - 6,125 21,891 21,891
Sofia Buldo Fadista Nivå 7,800 7,850 - 4,450 20,100 20,100
Elvira Vestergaard KG66 7,716 - 6,850 4,725 19,291 19,291
olivia sofie Bruhn Nivå - 7,450 6,575 4,975 19,000 19,000
Asta Storgaard VIK 7,766 6,800 - 4,300 18,866 18,866
Leonora Lindtner Hjorth-Madsen Nivå 7,683 - 6,625 4,500 18,808 18,808
Iris Giampoudakis Hermes 6,900 5,000 6,600 - 18,500 18,500
Eléna Saga Syed Terpgård-Jensen KG66 7,800 7,650 - - 15,450 15,450
Rosa Dich AIG - 7,800 - 7,325 15,125 15,125
Victoria Uldall Urne KG66 - 7,500 7,575 - 15,075 15,075
Mille Dybro Kristiansen AIG 8,116 - 6,750 - 14,866 14,866
Hollie Koch Larsen AIG - - 7,600 6,450 14,050 14,050
camilla Steiness Nivå 7,416 6,250 - - 13,666 13,666
Solveig Pedersen Nielsen Nivå 7,750 5,900 - - 13,650 13,650
Silja Mathilde Alsted Olsen Hermes - - 7,025 4,050 11,075 11,075
Amalia Kajsa Gybel Nivå - - 6,400 3,550 9,950 9,950
Emma Perez Pedersen KG66 - - 5,900 3,500 9,400 9,400
Alberte Dalgård Svenstrup AIG - 7,750 - - 7,750 7,750
My Isbak AIG 7,683 - - - 7,683 7,683
Jyotsna Ramakrishnan Nivå - - 3,875 1,800 5,675 5,675
Celine Soliman Gefion - - - - 0,000 0,000