Hold - Trin 4 Gymnaster - Trin 4 Hold - Trin 5 Gymnaster - Trin 5 Hold - Trin 6 Gymnaster - Trin 6
Trin 4
Aalborg Idræts-Gymnastikforening 1 I alt
Filippa Simoni Lyhne 8,466 - 8,400 7,950 24,816
Hannah Ran Carlsen - 8,816 7,966 7,850 24,632
Lærke Aagård 8,350 7,966 8,033 - 24,349
Nasara Freja Lassen Zakaria 8,633 8,116 7,933 8,525 33,207
Solveig Fog Wogensen 8,050 8,650 - 8,350 25,050
Total 25,449 25,582 24,399 24,825 100,255
 
Skive GF I alt
Emma Rask Fonnesbech Jensen 8,683 8,516 8,216 7,975 33,390
Helena Højland Thomsen 8,383 8,766 7,350 8,200 32,699
Sofie Mortensen 8,516 6,133 7,516 7,325 29,490
Total 25,582 23,415 23,082 23,500 95,579
 
Gefion 1 I alt
Anna Kirstine Gram Kirkegaard 8,566 8,683 7,983 7,975 33,207
Ella Karakis 8,133 8,500 8,066 7,850 32,549
Kaya Gjørup 8,133 7,566 7,350 4,775 27,824
Uma Sencindiver Forsby 7,833 8,250 7,933 7,575 31,591
Total 24,832 25,433 23,982 23,400 97,647
 
Svendborg GF / VIK I alt
Agnete Dueholm 8,233 8,733 7,216 8,575 32,757
Anna Thorndahl 8,266 7,116 7,683 6,775 29,840
Dagmar Raaby Steenberg 8,000 6,033 7,266 5,925 27,224
Klara Skov Jepsen 8,200 8,533 7,233 6,500 30,466
Total 24,699 24,382 22,182 21,850 93,113
 
Aalborg Idræts-Gymnastikforening 2 I alt
Alberte Dalgård Svenstrup 7,150 6,916 - - 14,066
Caroline Irgens 8,133 8,933 7,450 7,475 31,991
Ea Bech Lindholst 7,400 7,150 6,716 - 21,266
Ema Fific - - 7,700 5,850 13,550
Emilie Kjølholt 7,366 - - 6,650 14,016
Mille Bolding Sigvartsen - 7,516 6,416 6,700 20,632
Total 22,899 23,599 21,866 20,825 89,189
 
Viborg GF I alt
Ellen Rold Belmann 7,950 6,966 8,066 6,800 29,782
Estelle Bering 7,900 - 7,666 - 15,566
Lilla Racz 7,833 - - - 7,833
Mette Dahlgaard - 7,900 7,683 7,150 22,733
Sofie Terp 8,250 7,700 7,183 6,675 29,808
Total 24,100 22,566 23,415 20,625 90,706
 
Gefion 2 I alt
Elin Højland Bergh-Hansen 7,900 7,733 - 6,225 21,858
Elvira Skaubye 8,000 8,816 6,300 - 23,116
Hannah Allon - 8,333 6,383 5,775 20,491
Hannah Wederking 7,933 8,883 7,416 7,500 31,732
Khaya Sarah Kyrin Ndlovu 7,900 - 7,250 6,675 21,825
Total 23,833 26,032 21,049 20,400 91,314
 
Greve Gymnastik og Trampolin 1 I alt
Liv Rise 8,783 7,700 7,666 6,475 30,624
Malou Sørensen 8,200 6,733 6,900 7,600 29,433
Selma Smedegaard Kjær 8,316 8,733 7,450 5,375 29,874
Victhoria Fridolin Ioannidis 7,983 6,450 6,983 4,150 25,566
Total 25,299 23,166 22,099 19,450 90,014
 
Nivå GF 1 I alt
Frida Sandsten 6,583 5,800 6,733 5,300 24,416
Isolde Balle 7,283 6,916 0,850 7,075 22,124
Merle Gøtterup-Tang 7,300 6,916 5,283 6,000 25,499
Isa Mila Bayer 7,566 6,583 6,000 4,850 24,999
Total 22,149 20,415 18,016 18,375 78,955
 
Nivå GF 3 I alt
Andrea Storhaug 8,350 5,100 6,433 4,875 24,758
Anna Caroline Hagen 7,566 5,533 6,216 5,275 24,590
Astrid Ellemand - 5,950 - 3,300 9,250
Freja Kornelia Støre Verdich 7,833 - 4,100 - 11,933
Isabella Lima Cruz Nielsen 8,533 5,300 6,333 7,575 27,741
Total 24,716 16,783 18,982 17,725 78,206
 
Greve Gymnastik og Trampolin 2 I alt
Celina Isabella Hoffmeister 7,533 6,600 6,933 4,925 25,991
Emilie Minor Zelazny 7,533 5,900 7,466 4,825 25,724
Nadia Marzec 7,616 7,000 7,050 5,150 26,816
Total 22,682 19,500 21,449 14,900 78,531
 
Nivå GF 2 I alt
Ida My Niemann 7,316 6,450 7,400 4,975 26,141
Leonora Lindtner Hjorth-Madsen 7,250 5,416 6,850 3,625 23,141
Sofia Buldo Fadista 7,216 6,383 4,500 3,275 21,374
Total 21,782 18,249 18,750 11,875 70,656