Hold - Trin 4 Gymnaster - Trin 4 Hold - Trin 5 Gymnaster - Trin 5 Hold - Trin 6 Gymnaster - Trin 6
Trin 4 Total Bestå Diplom
Emma Rask Fonnesbech Jensen Skive 8,683 8,516 8,216 7,975 33,390 33,390
Nasara Freja Lassen Zakaria AIG 8,633 8,116 7,933 8,525 33,207 33,207
Anna Kirstine Gram Kirkegaard Gefion 8,566 8,683 7,983 7,975 33,207 33,207
Agnete Dueholm Svendb. 8,233 8,733 7,216 8,575 32,757 32,757
Helena Højland Thomsen Skive 8,383 8,766 7,350 8,200 32,699 32,699
Ella Karakis Gefion 8,133 8,500 8,066 7,850 32,549 32,549
Caroline Irgens AIG 8,133 8,933 7,450 7,475 31,991 31,991
Hannah Wederking Gefion 7,933 8,883 7,416 7,500 31,732 31,732
Uma Sencindiver Forsby Gefion 7,833 8,250 7,933 7,575 31,591 31,591
Liv Rise Greve 8,783 7,700 7,666 6,475 30,624 30,624
Klara Skov Jepsen Svendb. 8,200 8,533 7,233 6,500 30,466 30,466
Selma Smedegaard Kjær Greve 8,316 8,733 7,450 5,375 29,874 29,874
Anna Thorndahl Svendb. 8,266 7,116 7,683 6,775 29,840 29,840
Sofie Terp VGF 8,250 7,700 7,183 6,675 29,808 29,808
Ellen Rold Belmann VGF 7,950 6,966 8,066 6,800 29,782 29,782
Sofie Mortensen Skive 8,516 6,133 7,516 7,325 29,490 29,490
Malou Sørensen Greve 8,200 6,733 6,900 7,600 29,433 29,433
Kaya Gjørup Gefion 8,133 7,566 7,350 4,775 27,824 27,824
Isabella Lima Cruz Nielsen Nivå 8,533 5,300 6,333 7,575 27,741 27,741
Dagmar Raaby Steenberg Svendb. 8,000 6,033 7,266 5,925 27,224 27,224
Nadia Marzec Greve 7,616 7,000 7,050 5,150 26,816 26,816
Ida My Niemann Nivå 7,316 6,450 7,400 4,975 26,141 26,141
Celina Isabella Hoffmeister Greve 7,533 6,600 6,933 4,925 25,991 25,991
Emilie Minor Zelazny Greve 7,533 5,900 7,466 4,825 25,724 25,724
Victhoria Fridolin Ioannidis Greve 7,983 6,450 6,983 4,150 25,566 25,566
Merle Gøtterup-Tang Nivå 7,300 6,916 5,283 6,000 25,499 25,499
Solveig Fog Wogensen AIG 8,050 8,650 - 8,350 25,050 25,050
Isa Mila Bayer Nivå 7,566 6,583 6,000 4,850 24,999 24,999
Filippa Simoni Lyhne AIG 8,466 - 8,400 7,950 24,816 24,816
Andrea Storhaug Nivå 8,350 5,100 6,433 4,875 24,758 24,758
Hannah Ran Carlsen AIG - 8,816 7,966 7,850 24,632 24,632
Anna Caroline Hagen Nivå 7,566 5,533 6,216 5,275 24,590 24,590
Frida Sandsten Nivå 6,583 5,800 6,733 5,300 24,416 24,416
Lærke Aagård AIG 8,350 7,966 8,033 - 24,349 24,349
Leonora Lindtner Hjorth-Madsen Nivå 7,250 5,416 6,850 3,625 23,141 23,141
Elvira Skaubye Gefion 8,000 8,816 6,300 - 23,116 23,116
Mette Dahlgaard VGF - 7,900 7,683 7,150 22,733 22,733
Isolde Balle Nivå 7,283 6,916 0,850 7,075 22,124 22,124
Elin Højland Bergh-Hansen Gefion 7,900 7,733 - 6,225 21,858 21,858
Khaya Sarah Kyrin Ndlovu Gefion 7,900 - 7,250 6,675 21,825 21,825
Sofia Buldo Fadista Nivå 7,216 6,383 4,500 3,275 21,374 21,374
Ea Bech Lindholst AIG 7,400 7,150 6,716 - 21,266 21,266
Mille Bolding Sigvartsen AIG - 7,516 6,416 6,700 20,632 20,632
Hannah Allon Gefion - 8,333 6,383 5,775 20,491 20,491
Estelle Bering VGF 7,900 - 7,666 - 15,566 15,566
Alberte Dalgård Svenstrup AIG 7,150 6,916 - - 14,066 14,066
Emilie Kjølholt AIG 7,366 - - 6,650 14,016 14,016
Ema Fific AIG - - 7,700 5,850 13,550 13,550
Freja Kornelia Støre Verdich Nivå 7,833 - 4,100 - 11,933 11,933
Astrid Ellemand Nivå - 5,950 - 3,300 9,250 9,250
Lilla Racz VGF 7,833 - - - 7,833 7,833