Trin 1 Trin 2 Trin 3 Trin 4 Trin 5 Trin 6 Trin 7 Trin 8
  I alt
Mano Lander Greve 8,050 5,800 8,150 7,400 8,000 7,650 8,900 53,950
Theodor Storm Petersen Gefion 6,900 8,050 8,150 7,000 8,150 8,350 6,300 52,900
Erik Ingimarsson Gefion 8,050 6,750 7,050 7,700 8,000 7,150 7,000 51,700
Frederik Mark Møller VIK 7,900 7,600 8,250 6,100 7,450 7,750 6,100 51,150
Oliver Mesfin Due Jessen Greve 7,550 7,600 6,900 7,500 8,000 7,750 4,600 49,900
Storm Gjerpe Lahrmann Sørensen NGF 7,800 8,050 6,800 7,100 7,250 6,600 5,300 48,900
Holger Sørensen Andreasen VIK 7,500 6,600 7,250 7,400 7,650 8,000 4,500 48,900
Silas Pedersen NGF 7,300 8,100 7,000 7,000 7,400 5,450 6,400 48,650
Oscar Storm Guldstrand Thomsen AIG 6,100 7,250 6,300 7,400 7,200 7,150 5,700 47,100
Mingus Zack Hansen Greve 7,200 7,850 7,750 4,500 7,500 7,000 5,000 46,800
Tobias Skjoldegaard Greve 6,650 5,100 7,650 7,200 7,350 7,250 5,100 46,300
Karl Emil Bejder AIG 6,900 8,300 7,150 7,100 7,650 6,800 43,900
Nicolai Hejlesen Greve 7,100 6,450 6,100 6,000 6,650 6,450 5,000 43,750
Magnus Dengsø Kristensen VIK 6,350 4,750 6,600 6,700 6,700 7,050 4,600 42,750
Magnus Cramer Bjørn VIK 6,150 4,250 7,300 6,800 5,500 7,900 4,800 42,700
Alexander Molin Elkjær GfA 7,700 5,500 5,600 7,100 6,500 2,000 6,000 40,400
Sebastian Wiedenbein HGF 4,200 5,500 9,700
Marcus Pedersen NGF 5,100 5,100