Junior - W Senior - W Hold - W Junior - M Senior - M Hold - M Finaler - M Finaler - W
Junior
NOR I alt
Marie Tideman Kanter 12,800 11,500 12,100 12,600 49,000
Aino Namtvedt 13,050 10,050 11,250 11,900 46,250
Selma Andrea Halvorsen 12,250 10,700 11,200 11,300 45,450
Åsne Øyulvstad 12,350 11,050 11,800 11,550 46,750
Marie Nilsen Roenbeck 11,650 9,650 11,500 11,300 44,100
Total 38,200 33,250 35,400 36,050 142,900
 
SWE I alt
Jennifer Williams 11,500 9,050 12,050 11,750 44,350
Cecilia Wrangdahl 12,900 10,300 11,200 11,100 45,500
Nathalie Westlund 11,950 10,300 10,950 10,900 44,100
Tonya Paulsson 13,000 12,500 11,200 12,150 48,850
Izabella Trejo 13,250 10,300 9,700 11,900 45,150
Total 39,150 33,100 34,450 35,800 142,500
 
FIN I alt
Iida Haapala 10,500 10,500
Maisa Kuusikko 12,700 11,050 10,300 11,600 45,650
Nitta Nieminen 13,000 12,150 10,600 10,600 46,350
Saara Kokko 12,350 10,400 11,300 12,100 46,150
Sara Loikas 12,300 10,950 10,300 11,700 45,250
Total 38,050 34,150 32,400 35,400 140,000
 
DEN I alt
Camille Rasmussen 13,200 11,800 11,150 12,200 48,350
Mathilde Bentsen 12,600 9,850 10,350 11,600 44,400
Isabella Bøckhaus 7,400 7,400
Ella Bertelsen 12,250 9,550 8,900 10,050 40,750
Freja Lysell Petersen 12,150 8,550 6,950 10,050 37,700
Total 38,050 31,200 30,400 33,850 133,500
 
ISL I alt
Embla Guðmundsdóttir 11,350 9,450 9,450 10,700 40,950
Guðrún Harðardóttir 11,800 10,250 9,600 10,250 41,900
Laufey Jóhannsdóttir 11,750 10,200 9,700 10,100 41,750
Sóley Guðmundsdóttir 12,350 9,650 9,700 10,750 42,450
Vigdís Pálmadóttir 13,050 9,600 9,850 12,650 45,150
Total 37,200 30,100 29,250 34,100 130,650
 
FRO I alt
Astrið Nanly Breckmann 12,200 7,750 10,300 10,950 41,200
Rebekka Ingadóttir Rein 11,700 8,000 10,700 9,750 40,150
Total 23,900 15,750 21,000 20,700 81,350
 
Senior
SWE I alt
Alva Erikson 12,000 10,400 11,150 10,900 44,450
Agnes Åkerman 11,100 11,350 22,450
Marcela Torres 13,750 11,600 9,950 11,900 47,200
Jonna Adlerteg 14,300 14,300
Jessica Castles 12,600 11,950 12,450 12,900 49,900
Total 38,350 37,850 34,700 36,150 147,050
 
DEN I alt
Mette Hulgaard 12,850 12,400 11,400 12,000 48,650
Victoria Kajø 12,100 10,300 9,150 11,750 43,300
Emilie Winther 12,650 10,250 10,900 11,700 45,500
Sofia Bjørnholdt 12,600 8,700 10,950 11,850 44,100
Martha Jensen 12,000 9,850 9,400 11,350 42,600
Total 38,100 32,950 33,250 35,600 139,900
 
NOR I alt
Thea Mille Nygaard 12,850 12,550 11,350 12,100 48,850
Julie Soderstroem 12,700 11,150 12,300 12,250 48,400
Juliane Tøssebro 12,250 10,600 11,800 12,300 46,950
Edel Charlotte Eiken Fosse 12,400 11,200 10,900 12,200 46,700
Sara Davidsen 12,850 11,500 12,650 11,650 48,650
Total 38,400 35,250 36,750 36,750 147,150
 
FIN I alt
Enni Kettunen 13,250 12,450 11,150 11,300 48,150
Helmi Murto 12,500 11,650 11,000 12,350 47,500
Maija Leinonen 12,450 11,900 24,350
Sani Mäkelä 13,450 12,050 10,850 11,100 47,450
Siiri Saukkonen 12,750 12,250 9,600 11,500 46,100
Total 39,450 37,150 34,050 35,150 145,800
 
ISL I alt
Agnes Suto-Tuuha 13,550 11,850 11,150 10,400 46,950
Lilja Ólafsdóttir 12,600 12,000 11,600 11,950 48,150
Margrét Kristinsdóttir 12,250 11,450 10,650 12,050 46,400
Sigríður Bergþórsdóttir 13,400 10,200 11,350 34,950
Thelma Aðalsteinsdóttir 11,850 12,300 11,200 11,950 47,300
Total 39,550 36,150 33,950 35,950 145,600
 
FRO I alt
Anna Paula Ihlen Gardshodn 10,600 7,800 8,350 9,500 36,250
Kaspara Danielsen 10,100 7,400 9,550 9,400 36,450
Christina Turiðardóttir Arge 11,550 6,900 8,750 10,300 37,500
Marý Fjallstein Petersen 11,700 7,000 9,300 9,450 37,450
Total 33,850 22,200 27,600 29,250 112,900