Junior - W Senior - W Hold - W Junior - M Senior - M Hold - M Finaler - M Finaler - W
Junior
SWE I alt
David Rumbutis 12,400 11,066 12,700 14,233 12,633 12,900 75,932
Marcus Stenberg 13,600 11,933 11,700 13,166 12,566 12,600 75,565
Victor Javenfeldt 12,333 10,533 10,666 12,933 12,033 11,400 69,898
Luis Il-Sung Melander 12,766 10,600 12,100 13,033 12,700 11,866 73,065
Joakim Lenberg 11,833 8,800 12,033 11,800 12,166 11,700 68,332
Total 38,766 33,599 36,833 40,432 37,899 36,366 224,895
 
NOR I alt
Thodor Gadderud 10,833 12,066 12,966 13,133 12,633 11,666 73,297
Jacob Gudim Karlsen 11,066 11,800 13,100 13,300 12,466 12,300 74,032
Magnus Nygaard-Damm 6,600 11,833 9,733 11,900 11,633 11,500 63,199
Fredrik Bjornevik Aas 12,300 10,500 12,433 13,066 12,166 12,566 73,031
Didrik Rotbakken Gundersen 12,700 10,633 11,266 13,066 11,166 11,766 70,597
Total 36,066 35,699 38,499 39,499 37,265 36,632 223,660
 
FIN I alt
Eeli Mikkola 12,000 11,800 11,733 13,233 11,400 12,166 72,332
Isak Wargh 12,700 11,700 12,266 13,333 12,300 10,933 73,232
Anton Jääskeläinen 12,066 9,766 12,233 10,266 44,331
Antti Varjolaakso 11,900 11,200 11,700 9,933 12,300 11,066 68,099
Ilari Latikka 10,066 12,433 14,100 10,366 46,965
Total 36,600 35,566 36,432 40,666 36,833 34,165 220,262
 
ISL I alt
Ágúst Ingi Davíðsson 9,766 5,633 11,133 10,966 11,100 11,366 59,964
Breki Snorrason 10,066 10,633 10,566 11,033 11,666 11,400 65,364
Dagur Kári Ólafsson 10,433 10,933 9,933 11,066 10,033 10,233 62,631
Jónas Ingi Þórisson 11,333 9,933 10,833 13,500 11,300 10,566 67,465
Martin Bjarni Guðmundsson 12,833 11,400 11,800 13,800 11,966 12,500 74,299
Total 34,599 32,966 33,766 38,366 34,932 35,266 209,895
 
DEN I alt
Uffe Høy 12,466 8,933 11,033 13,333 12,200 11,500 69,465
Lucas Bahamondes 12,333 2,933 11,500 12,933 11,333 10,466 61,498
Oliver Kabel 12,200 9,800 10,266 11,600 11,066 10,900 65,832
Sofus Møllgaard 12,066 9,133 10,433 11,166 10,300 9,333 62,431
Jens Bærentsen 12,133 10,000 13,066 35,199
Total 36,999 28,933 32,966 39,332 34,599 32,866 205,695
 
Senior