Gymnaster - M Senior - M Trin 1-3 - W Trin 4-6 - W CoP Junior, Youth - W DMC Jun/Sen - W
Trin 4-6 Total Bestå
Anna Kirkegaard Gefion 8,350 9,400 6,500 8,400 32,650 32,650
Ella Karakis Gefion 8,200 7,900 7,600 8,400 32,100 32,100
Uma Sencindiver Forsby Gefion 8,400 9,000 6,800 6,950 31,150 31,150
Meyra Gürcan Gefion 8,200 9,100 7,200 6,300 30,800 30,800
Victoria Kreutzfeldt Gefion 7,700 7,900 6,700 8,300 30,600 30,600
Alba Høxbroe Lohmann Gefion 8,500 / 8,100 8,600 5,400 7,750 30,250 30,250
Mathilde Fletting Gefion 8,400 / 8,900 7,700 5,300 8,750 30,150 30,150
Elvira Skaubye Gefion 9,200 9,000 5,600 6,100 29,900 29,400
Yana Koeva Gefion 8,000 9,100 6,200 6,050 29,350 29,350
Vigga Torp-Pedersen Gefion 8,600 8,700 6,800 5,100 29,200 29,200
Ingrid Møller Gefion 8,600 / 5,900 7,500 4,900 6,950 27,950 27,950
Hannah Allon Gefion 7,700 7,200 6,400 6,350 27,650 27,650
Leah Brønserud Shlomi Gefion 8,100 / 0,000 6,800 5,500 6,600 27,000 27,000
Elin Højland Bergh-Hansen Gefion 8,300 7,900 4,800 5,650 26,650 26,650
Ana Maria Olsen Gefion 8,000 6,100 6,500 4,650 25,250 25,250
Maya Karakis Gefion 8,300 7,300 - 8,250 23,850 23,850
Emilie Min Højelse Gefion - 5,300 6,200 6,600 18,100 18,100
Ayla Stephansdottir Myllhamar Mølvig Gefion 8,000 / 0,000 - 6,200 - 14,200 14,200
Emilie Marke Gefion - - - - 0,000 0,000
Vilma Kjær Gefion - - - - 0,000 0,000