Gymnaster - M Senior - M Trin 1-3 - W Trin 4-6 - W CoP Junior, Youth - W DMC Jun/Sen - W
Trin 1-3 Total Bestå
Clara Nikolajsen Gefion 9,000 9,500 8,600 9,100 36,200 36,200
Maile Tscherning Gefion 8,900 9,300 8,600 8,950 35,750 35,750
Isabella Svavarsdottir Gefion 8,300 8,700 8,700 8,650 34,350 34,350
Ebba Aksglæde Gefion 8,100 8,800 8,600 8,450 33,950 33,950
Ella Dalsgasrd Gefion 8,900 8,500 7,300 8,550 33,250 33,250
Annabell Justine Wilde Gefion 8,800 8,400 8,000 7,750 32,950 32,950
Malin Hallund Gefion 8,700 8,100 8,500 7,600 32,900 32,900
Frida Edvarda Westerberg Gefion 8,400 7,800 8,800 7,750 32,750 32,750
Thorunn Björk Ragnarsdottir Gefion 8,000 7,600 8,100 8,600 32,300 32,300
Eva Luna Breindahl Gefion 8,100 7,300 8,600 8,150 32,150 32,150
Matthildur Olafsdottir Gefion 8,000 8,150 8,000 7,400 31,550 31,550
Julie Trebbien Pedersen Gefion 8,500 9,100 7,300 6,550 31,450 31,450
Smilla Rasch Helstrup Gefion 7,800 6,700 8,000 8,450 30,950 30,950
Elinor Adrian Gefion 7,000 7,300 8,300 8,200 30,800 30,800
Tilde Skovgaard Barfod Gefion 7,400 8,100 7,400 7,800 30,700 30,700
Babette Scott-Dunne Gefion 7,800 7,000 8,300 7,550 30,650 30,650
Maja-Marie Olivarius Fink Gefion 7,700 7,500 8,000 7,200 30,400 30,400
Ada Makholm Gefion 7,500 8,300 7,000 7,250 30,050 30,050
Neja Herceg Gefion 7,000 8,400 8,300 6,200 29,900 29,900
Sigrid Bitsch Simonsen Gefion 8,300 7,700 6,400 7,050 29,450 29,450
Hanna Dalsgaard Gefion 8,300 7,200 6,900 6,850 29,250 29,250
Tinka Herceg Gefion 5,500 7,700 8,100 7,800 29,100 29,100
Vanessa Brasgaard daroza Gefion 8,900 6,400 4,900 6,200 26,400 26,400
Pauline Gjesing Gefion 2,700 8,300 7,100 6,850 24,950 24,950
Mille Carmeline Rohde Gefion - - - - 0,000 0,000
Alva Svarre-Lindner Gefion - - - - 0,000 0,000