Hold - Trin 5 Gymnaster - Trin 5 Hold - Trin 6 Gymnaster - Trin 6 Hold - Trin 4 Gymnaster - Trin 4
Trin 4 Total Bestå Diplom
Mejse Maria Nielsen KG66 8,600 8,850 8,750 8,784 34,984 34,984
Eliza Campagner Hermes 9,375 8,517 8,250 8,800 34,942 34,942
Marguerite Cranil Hermes 8,275 9,100 8,984 8,550 34,909 34,909
Ella Karakis Gefion 8,650 7,850 8,900 8,701 34,101 34,101
Anna Kirstine Gram Kirkegaard Gefion 8,300 9,000 8,050 8,350 33,700 33,700
Uma Sencindiver Forsby Gefion 8,975 8,250 8,000 8,151 33,376 33,376
Nanna Wendel Jensen HGF 9,075 8,434 7,434 8,284 33,227 33,227
Liv Rise Greve 8,750 8,467 7,884 7,784 32,885 32,885
Louise Gerstrup Hermes 8,125 8,750 7,301 8,417 32,593 32,593
Celina Drevs Martensen Hermes 8,225 8,284 8,000 7,984 32,493 32,493
Elvira Skaubye Gefion 8,925 8,617 6,917 7,684 32,143 32,143
Alia Maria Christensen KG66 8,975 8,651 7,600 6,700 31,926 31,926
Selma Smedegaard Kjær Greve 8,075 9,017 7,834 6,950 31,876 31,876
Anna Mastrakouli Hermes 7,925 7,350 8,100 8,401 31,776 31,776
Malou Sørensen Greve 8,900 6,350 7,650 8,517 31,417 31,417
Nanna Borggaard Jensen KG66 7,575 8,700 8,000 7,000 31,275 31,275
Hannah Wederking Gefion 8,475 7,467 7,150 7,801 30,893 30,893
Yana Koeva Gefion 8,350 7,867 7,801 6,534 30,552 30,552
Hannah Allon Gefion 8,700 8,517 6,717 6,584 30,518 30,518
Santina Durbahn HGF 8,375 7,134 7,450 7,551 30,510 30,510
Victoria Kreutzfeldt-Birch Gefion 8,325 8,434 6,567 7,134 30,460 30,460
Elin Højland Bergh-Hansen Gefion 8,825 7,884 5,884 7,184 29,777 29,777
isolde balle Nivå 7,975 6,917 7,034 7,250 29,176 29,176
Emilie Min Højelse Gefion 8,050 7,201 7,301 6,551 29,103 29,103
Marie Holm-Denninger HGF 8,675 5,984 6,417 7,984 29,060 29,060
Kaya Gjørup Gefion 8,000 7,334 7,667 5,700 28,701 28,701
Lilly Povlsen HGF 8,250 6,434 6,500 7,301 28,485 28,485
Isa Mila Bayer Nivå 7,800 7,917 6,801 5,784 28,302 28,302
Merle Gøtterup-Tang Nivå 7,950 7,167 6,184 6,650 27,951 27,951
Nadia Marzec Greve 8,225 7,534 5,417 6,450 27,626 27,626
Celina Isabella Hoffmeister Greve 7,700 6,917 7,334 5,467 27,418 27,418
Isabella Lima Cruz Nielsen Nivå 8,425 5,317 6,084 7,384 27,210 27,210
Emilie Minor Zelazny Greve 7,675 6,667 7,050 5,534 26,926 26,926
Frida Sandsten Nivå 7,750 6,750 5,900 5,584 25,984 25,984
Victhoria Fridolin Ioannidis Greve 7,000 7,600 5,934 5,434 25,968 25,968
Andrea Storhaug Nivå 8,450 5,917 4,834 6,684 25,885 25,885
Ida My Niemann Nivå 7,325 7,000 6,350 4,967 25,642 25,642
Bella Zabava Duckert Nivå 7,950 7,167 6,000 4,384 25,501 25,501
Eva Caren Krogh Thompson Hermes 8,400 - 7,600 7,567 23,567 23,567
Emily Høegh Hermes 7,875 7,817 - 7,717 23,409 23,409
Leonora Lindtner Hjorth-Madsen Nivå 7,875 5,467 5,117 4,834 23,293 23,293
Inger Rose Petersen Hermes - 8,484 6,150 7,917 22,551 22,551
Karla Ellegaard Hermes 8,000 6,850 6,534 - 21,384 21,384
astrid Ellemand Nivå 7,225 4,917 4,467 3,950 20,559 20,559
Freja Kornelia Støre Verdich Nivå 7,800 4,017 4,667 3,784 20,268 20,268
Anna Caroline Hagen Nivå 7,650 5,400 - 5,351 18,401 18,401
Casandra Holmstrøm Andersen Nivå - 5,117 5,534 5,200 15,851 15,851
Amalia Kajsa Gybel Nivå 6,325 - 5,450 3,517 15,292 15,292
Lina Schmidt Malling Nivå 8,100 - 4,784 - 12,884 12,884
Jyotsna Ramakrishnan Nivå 6,775 4,801 - 1,000 12,576 12,576
Sofia Grigoleit KG66 8,400 - - - 8,400 8,400
Sofia Buldo Fadista Nivå - - - - 0,000 0,000
Isabel høier Nivå - - - - 0,000 0,000