Hold - Trin 5 Gymnaster - Trin 5 Hold - Trin 6 Gymnaster - Trin 6 Hold - Trin 4 Gymnaster - Trin 4
Trin 4
Gymnastikforeningen Hermes 1 I alt
Celina Drevs Martensen 8,225 8,284 8,000 7,984 32,493
Eliza Campagner 9,375 8,517 8,250 8,800 34,942
Louise Gerstrup 8,125 8,750 7,301 8,417 32,593
Marguerite Cranil 8,275 9,100 8,984 8,550 34,909
Total 25,875 26,367 25,234 25,767 103,243
 
KG66 Kastrup I alt
Alia Maria Christensen 8,975 8,651 7,600 6,700 31,926
Mejse Maria Nielsen 8,600 8,850 8,750 8,784 34,984
Nanna Borggaard Jensen 7,575 8,700 8,000 7,000 31,275
Sofia Grigoleit 8,400 - - - 8,400
Total 25,975 26,201 24,350 22,484 99,010
 
Gefion 1 I alt
Ella Karakis 8,650 7,850 8,900 8,701 34,101
Uma Sencindiver Forsby 8,975 8,250 8,000 8,151 33,376
Yana Koeva 8,350 7,867 7,801 6,534 30,552
Total 25,975 23,967 24,701 23,386 98,029
 
Greve Gymnastik og Trampolin 1 I alt
Liv Rise 8,750 8,467 7,884 7,784 32,885
Malou Sørensen 8,900 6,350 7,650 8,517 31,417
Selma Smedegaard Kjær 8,075 9,017 7,834 6,950 31,876
Victhoria Fridolin Ioannidis 7,000 7,600 5,934 5,434 25,968
Total 25,725 25,084 23,368 23,251 97,428
 
Gefion 3 I alt
Elin Højland Bergh-Hansen 8,825 7,884 5,884 7,184 29,777
Elvira Skaubye 8,925 8,617 6,917 7,684 32,143
Hannah Allon 8,700 8,517 6,717 6,584 30,518
Hannah Wederking 8,475 7,467 7,150 7,801 30,893
Total 26,450 25,018 20,784 22,669 94,921
 
Gefion 2 I alt
Anna Kirstine Gram Kirkegaard 8,300 9,000 8,050 8,350 33,700
Emilie Min Højelse 8,050 7,201 7,301 6,551 29,103
Kaya Gjørup 8,000 7,334 7,667 5,700 28,701
Victoria Kreutzfeldt-Birch 8,325 8,434 6,567 7,134 30,460
Total 24,675 24,768 23,018 22,035 94,496
 
Gymnastikforeningen Hermes 2 I alt
Anna Mastrakouli 7,925 7,350 8,100 8,401 31,776
Emily Høegh 7,875 7,817 - 7,717 23,409
Eva Caren Krogh Thompson 8,400 - 7,600 7,567 23,567
Inger Rose Petersen - 8,484 6,150 7,917 22,551
Karla Ellegaard 8,000 6,850 6,534 - 21,384
Total 24,325 23,651 22,234 24,035 94,245
 
Helsingør GF I alt
Lilly Povlsen 8,250 6,434 6,500 7,301 28,485
Marie Holm-Denninger 8,675 5,984 6,417 7,984 29,060
Nanna Wendel Jensen 9,075 8,434 7,434 8,284 33,227
Santina Durbahn 8,375 7,134 7,450 7,551 30,510
Total 26,125 22,002 21,384 23,819 93,330
 
Nivå GF 1 I alt
Bella Zabava Duckert 7,950 7,167 6,000 4,384 25,501
Isa Mila Bayer 7,800 7,917 6,801 5,784 28,302
isolde balle 7,975 6,917 7,034 7,250 29,176
Merle Gøtterup-Tang 7,950 7,167 6,184 6,650 27,951
Total 23,875 22,251 20,019 19,684 85,829
 
Greve Gymnastik og Trampolin 2 I alt
Celina Isabella Hoffmeister 7,700 6,917 7,334 5,467 27,418
Emilie Minor Zelazny 7,675 6,667 7,050 5,534 26,926
Nadia Marzec 8,225 7,534 5,417 6,450 27,626
Total 23,600 21,118 19,801 17,451 81,970
 
Nivå GF 3 I alt
Andrea Storhaug 8,450 5,917 4,834 6,684 25,885
Anna Caroline Hagen 7,650 5,400 - 5,351 18,401
Casandra Holmstrøm Andersen - 5,117 5,534 5,200 15,851
Isabella Lima Cruz Nielsen 8,425 5,317 6,084 7,384 27,210
Lina Schmidt Malling 8,100 - 4,784 - 12,884
Total 24,975 16,634 16,452 19,419 77,480
 
Nivå GF 2 I alt
Frida Sandsten 7,750 6,750 5,900 5,584 25,984
Ida My Niemann 7,325 7,000 6,350 4,967 25,642
Leonora Lindtner Hjorth-Madsen 7,875 5,467 5,117 4,834 23,293
Sofia Buldo Fadista - - - - 0,000
Total 22,950 19,217 17,367 15,385 74,919
 
Nivå GF 4 I alt
Amalia Kajsa Gybel 6,325 - 5,450 3,517 15,292
astrid Ellemand 7,225 4,917 4,467 3,950 20,559
Freja Kornelia Støre Verdich 7,800 4,017 4,667 3,784 20,268
Isabel høier - - - - 0,000
Jyotsna Ramakrishnan 6,775 4,801 - 1,000 12,576
Total 21,800 13,735 14,584 11,251 61,370