Trin 4 Trin 5 Trin 6
Trin 4 Total Bestå
Lillian Dahl KG66 8,850 9,150 8,275 8,375 34,650 34,650
Signe W. Christiansen HGF 9,650 8,000 8,125 8,500 34,275 34,275
Sarah Vilstrup-Clausen HGF 9,350 8,475 7,850 8,275 33,950 33,950
Aprilia Norrid-Mortensen HGF 9,000 9,000 7,850 7,650 33,500 33,500
Victoria Arnholst KG66 8,800 8,900 7,750 8,000 33,450 33,450
Mathilde Fletting Gefion 9,300 6,975 7,475 8,300 32,050 32,050
Olivia Panagopoulou Gefion 9,100 8,925 7,050 6,850 31,925 31,925
Flora Haarup Handryziak KG66 9,000 7,250 8,375 7,075 31,700 31,700
Astrid Sundstrup KG66 8,950 7,600 6,950 7,950 31,450 31,450
Ayla Stephansdottir Myllhamar Mølvig Gefion 8,800 7,850 6,375 8,200 31,225 31,225
Louise Ortikova Gefion 8,750 7,950 7,800 6,725 31,225 31,225
Kamilla Lundsby KG66 8,600 7,875 6,700 7,550 30,725 30,725
Alva Månsson Joensen Gefion 9,050 6,775 6,350 8,275 30,450 30,450
Paula Østerby Del Rey KG66 8,900 7,050 7,475 6,950 30,375 30,375
Leah Brønserud Shlomi Gefion 8,900 7,825 6,675 6,800 30,200 30,200
Camilla Hulgaard Frederiksen GymAa 9,100 6,875 5,550 8,650 30,175 30,175
Emilie Siersbøl Marke Gefion 8,850 7,450 7,050 6,800 30,150 30,150
Mejse Maria Nielsen KG66 8,400 7,500 7,650 5,825 29,375 29,375
Alexandra Alexeeva KG66 8,700 7,250 5,300 6,325 27,575 27,575
Asta Woller KG66 8,450 7,050 6,150 5,200 26,850 26,850
Claudia Czarny KG66 8,350 6,100 6,250 5,650 26,350 26,350
Mathilde Emilie Ølbye HGF 8,600 6,100 5,850 5,275 25,825 25,825
Advika Nair Nivå 7,900 5,825 6,800 3,950 24,475 24,475
Claire Thomsen Nivå 8,000 5,650 5,450 4,300 23,400 23,400
Josefine Lysemose Nivå 7,950 5,000 4,400 5,675 23,025 23,025
Silke Rosenkjær Foghsgaard HGF 8,450 4,475 5,675 4,225 22,825 22,825
Emilia Friis Rose KG66 - - - - 0,000 0,000
Sonya Aifaoui KG66 - - - - 0,000 0,000
Ingrid Linee Nivå - - - - 0,000 0,000
Zita Ritchie GymAa - - - - 0,000 0,000