Trin 4 Trin 5 Trin 6
Trin 5 Total Bestå
Coumba Cisse Gefion 9,200 7,650 8,550 8,525 33,925 33,925
Anna Stojcic-Hansen Hermes 8,700 8,450 7,900 8,350 33,400 33,400
Olivia Wirenfeldt vad Pedersen Gefion 8,800 7,650 8,725 8,025 33,200 33,200
Astrid Bredahl Christiansen Hermes 9,000 8,300 7,350 8,200 32,850 32,850
Uma Mckee Hermes 8,100 8,350 8,500 7,550 32,500 32,500
Anemone Frida Aaberg HGF 8,800 8,675 8,000 6,650 32,125 32,125
Cici Krogh Gefion 8,700 8,200 7,950 6,500 31,350 31,350
Rebekka Fardan Gefion 9,100 8,400 6,925 6,425 30,850 30,850
Carla Daugaard Faurby KG66 8,300 7,575 8,050 6,575 30,500 30,500
Ester Lezuik Streton Gefion 8,750 7,250 7,800 6,075 29,875 29,875
Selma Appelquist KG66 8,200 7,150 7,150 4,750 27,250 27,250
Amalie Steiness Nivå 9,200 6,350 6,050 5,125 26,725 26,725
Izabella Mascarenhas Gefion - - - - 0,000 0,000