Trin 4 Trin 5 Trin 6
  I alt Diplom
Ema Fific AIG 8,450 9,633 9,116 8,866 36,065
Sophia Damgaard Glad AIG 8,516 9,250 8,450 8,350 34,566
Hannah Riis Madsen AIG 8,083 8,816 8,050 8,700 33,649
Alberte Dalgård Svenstrup AIG 8,433 9,150 8,016 7,733 33,332
Signe Skrubbeltrang AIG 8,350 9,066 7,950 7,950 33,316
Thea Johanne Sullivan Sommer KG66 8,566 8,416 8,133 8,166 33,281
Rosa Bøgelund VIK 8,300 9,500 7,216 7,866 32,882
Ida Pedersen Vendelbjerg AIG 8,716 8,283 7,916 7,933 32,848
Sally Dam Sørensen AIG 8,983 7,600 7,716 8,500 32,799
Emilie Louise Fogh Jørgensen VGF 8,433 8,850 8,016 7,333 32,632
Mille Dybro Kristiansen AIG 8,733 9,166 8,633 5,916 32,448
Victoria Sporova NGF 8,850 7,950 7,833 7,683 32,316
Isabella Svavarsdottir Gefion 8,516 8,666 6,733 8,250 32,165
Søs Marie Jørgensen VIK 7,666 8,566 7,333 8,350 31,915
Aya Pi Schrøder Bloksgaard AIG 7,900 8,383 7,416 8,183 31,882
Johanne Helbo Persson VIK 8,366 8,166 7,516 7,833 31,881
Sara Korslund Søltoft AIG 8,900 9,066 7,316 6,366 31,648
Emma Malou Kjellerup Pedersen VGF 8,450 8,616 7,366 7,033 31,465
Nelle Dyg Buus AIG 8,483 7,883 6,716 8,283 31,365
Laura-Sofia Cramer Skive 8,350 8,150 7,233 7,466 31,199
Pola Kornasiewicz VIK 8,800 7,816 6,916 7,566 31,098
Ella Konrad VIK 8,733 8,500 7,816 5,983 31,032
Merle Ida Overgaard Rasmussen VIK 7,983 8,033 7,700 7,283 30,999
Emily Condurachi GHG 8,133 7,966 7,016 7,883 30,998
Tilde Skovgaard Barfod Gefion 8,366 8,316 6,550 7,750 30,982
Carla Rathleff AIG 8,583 8,116 7,483 6,750 30,932
Filippa Rasmussen NGF 8,750 7,100 7,466 7,416 30,732
Luna Krigbaum VGF 8,566 9,250 6,850 6,016 30,682
Alberte Sofia Schmidt VIK 7,383 8,833 7,983 6,433 30,632
Asta Storgaard VIK 8,100 8,816 6,933 6,716 30,565
Rosa Dich AIG 8,333 8,933 7,300 5,933 30,499
Molly Dagny Helgesson-Wammen Gefion 8,250 7,400 7,333 7,266 30,249
Angelina Victoria Gerval HGF 8,466 7,683 7,083 6,866 30,098
Ella Marie Borgstrøm Møller AIG 8,450 9,100 7,333 5,183 30,066
Ebba Engels KG66 8,033 8,000 6,666 7,166 29,865
Ida Sofia Bugge Cho Hermes 6,866 8,383 7,533 7,016 29,798
Anna Hørning VIK 8,716 7,516 6,933 6,633 29,798
Mynte Kappelgård Greve 7,900 7,750 6,583 7,316 29,549
Rosa Rebecca Ishøy KG66 8,283 8,316 8,083 4,816 29,498
Freja Laursen VGF 7,716 7,716 7,066 6,966 29,464
Malou Elkjær AIG 7,200 8,316 6,816 7,116 29,448
Ebba Aksglæde Gefion 8,233 7,950 5,833 7,400 29,416
astrid Ellemand Nivå 8,250 6,983 7,233 6,883 29,349
Nellie Torp AIG 7,566 8,283 7,016 6,216 29,081
Laura Olsen Greve 7,550 7,550 7,666 6,100 28,866
Ada Makholm Gefion 7,766 7,683 7,516 5,516 28,481
Josefine Wu Bøllund Nivå 6,866 7,783 6,250 7,516 28,415
Nova Damm Timming Hermes 6,900 7,916 7,216 6,250 28,282
Benedicte Kjær Howardsen Hermes 7,383 6,733 6,983 7,166 28,265
Enia Frøhling Wede NGF 8,733 7,166 7,433 4,800 28,132
Sigrid Bitsch Simonsen Gefion 8,733 7,533 6,900 4,750 27,916
Emily Astrup KG66 8,300 7,733 6,916 4,966 27,915
Pauline Gjesing Gefion 7,850 7,866 6,366 5,783 27,865
Antonia Kamph Mikkelsen Gefion 7,733 7,366 6,550 6,133 27,782
Sofie Jacobsen Greve 8,483 6,933 6,350 5,983 27,749
Ofelia Gerde Edelgren KG66 7,816 7,750 6,550 5,600 27,716
Esther Syberg Kjær KG66 7,550 8,283 6,383 5,450 27,666
Sofie Schütt-Hansen GHG 7,550 6,650 7,233 6,066 27,499
Naylah Yurary Poulsen Hermes 7,616 7,616 6,333 5,783 27,348
Esther Truelsen KG66 7,516 7,433 7,233 4,900 27,082
Kristiane Hove Hansen Hansen AIG 7,850 7,616 6,200 5,400 27,066
Sofia Juul KG66 7,833 7,733 5,700 5,666 26,932
Sofia Guldmand Andersen AIG 7,333 7,266 6,400 5,800 26,799
Nora Guldhammer Karlsen AIG 7,133 8,133 6,466 5,066 26,798
Alma Lindberg HGF 7,633 7,050 6,250 5,783 26,716
Sigga Dalsgaard Gefion 7,050 7,583 7,100 4,750 26,483
Rosa Elvira Breindahl Hermes 7,866 6,216 6,400 5,933 26,415
Victoria Tcacenco AIG 8,333 9,100 1,000 7,100 25,533
Mathilde Anna Glashoff KG66 8,083 7,833 5,616 3,933 25,465
Hollie Koch Larsen AIG 7,583 8,050 8,550 24,183
Elin Madsby Mosconi Nivå 8,350 7,633 3,133 4,483 23,599
Olivia Condurachi GHG 7,666 6,400 4,966 4,200 23,232
Nicole Christensen AIG 0,000 8,833 6,566 7,333 22,732
Ella Agerholm-Andreasen Nivå 7,316 6,766 5,366 3,083 22,531
Sara Sandsten Nivå 7,000 5,800 5,783 3,783 22,366
Elisa Januzi Nivå 7,716 6,450 3,683 3,733 21,582
Jyotsna Ramakrishnan Nivå 6,900 6,983 5,666 1,900 21,449
Leticiaa Lourdhu Raja Nivå 7,350 6,533 4,483 2,633 20,999
Caja Salling Wrona KG66 0,000 6,400 6,533 7,350 20,283
Jasmin Calip Sørensen KG66 7,016 5,833 3,050 15,899
Josefine Kindt-Stening Hermes 6,866 4,700 1,500 13,066
Thorunn Björk Ragnarsdottir Gefion 0,000