Trin 4 Gymnaster Trin 4 Hold Trin 5 Gymnaster Trin 5 Hold Trin 6 Gymnaster Trin 6 Hold
Trin 4 I alt Diplom
Anna Caroline Hagen NGF 8,925 8,983 7,550 8,333 33,791
Victoria Sporova Hermes 8,950 8,083 7,750 8,666 33,449
Clara Nikolajsen KG66 COP 8,750 8,883 7,466 8,133 33,232
Ella Haslund-Krog Nivå 8,425 8,583 8,116 7,733 32,857
Malina Wissing KG66 COP 8,175 9,233 7,283 8,133 32,824
Sofia Grigoleit GymAa 8,725 8,333 7,466 8,066 32,590
Maile Tscherning KG66 COP 8,350 8,766 7,016 8,300 32,432
Elfriede Houkjær Kierdorf Hermes 9,050 8,566 6,450 7,816 31,882
Frida Sandsten NGF 7,800 7,166 7,850 8,766 31,582
Vigga Torp-Pedersen KG66 COP 8,750 8,866 6,266 7,483 31,365
Elvira Vestergaard GymAa 8,200 7,150 8,133 7,816 31,299
Cecilie Haugland Greve 9,175 7,500 6,616 7,883 31,174
Emilie Minor Zelazny Greve 8,525 7,100 8,350 7,050 31,025
olivia sofie Bruhn NGF 7,900 8,183 7,216 7,716 31,015
Filippa Rasmussen Hermes 9,275 7,083 7,233 7,266 30,857
Casey Hennig HGF 8,450 8,616 6,050 7,583 30,699
Lia Madsen HGF 8,175 7,366 7,016 8,033 30,590
Ida My Niemann Greve 7,775 7,983 7,916 6,850 30,524
Ella Novakova Smith Hermes 7,900 7,666 6,866 7,966 30,398
Kaya Jolene Mohr Sae-Gao HGF Trin 8,325 8,583 5,666 7,800 30,374
Enia Frøhling Wede Hermes 8,825 6,500 6,950 7,550 29,825
Sofia Buldo Fadista NGF 7,850 8,783 7,216 5,816 29,665
Celina Isabella Hoffmeister Greve 8,600 6,916 7,833 5,800 29,149
Alma Klitbøl Ortmann Greve 8,250 7,466 6,033 7,183 28,932
Karla Freudendahl Rasmussen HGF 7,975 7,433 5,533 7,816 28,757
Celine Soliman HGF Trin 7,900 7,183 6,966 6,516 28,565
Fiona Fardan HGF Trin 7,800 6,533 6,583 7,583 28,499
Liv Hartburg-Malkki VIK 7,700 7,100 6,466 7,150 28,416
Bella Zabava Duckert Greve 7,600 6,783 6,316 7,650 28,349
Iben Melchiorsen Greve 9,125 7,866 5,766 5,533 28,290
Victoria Kindt-Stening VIK 7,925 6,850 6,350 7,133 28,258
Ana Maria Olsen HGF Trin 8,600 7,016 6,550 6,083 28,249
Lilja Berg Harajchi VIK 8,025 7,366 7,250 5,083 27,724
Isabella Svavarsdottir KG66 8,100 6,383 6,483 6,650 27,616
Leonora Lindtner Hjorth-Madsen Greve 7,875 7,333 6,733 5,616 27,557
Ella Engbo Bille HGF 7,800 8,716 7,033 3,766 27,315
Sia Mortensen Greve 8,200 7,266 6,550 5,150 27,166
Vigga Riis Christiansen Hermes 7,925 5,366 5,900 7,833 27,024
Josefine Wu Bøllund Nivå 7,825 6,783 6,550 4,933 26,091
astrid Ellemand HGF 7,975 5,683 6,700 5,683 26,041
Alma Lindberg Greve 8,000 5,816 4,783 5,600 24,199
Thorunn Björk Ragnarsdottir KG66 6,975 4,800 6,316 6,083 24,174
Sofie Schütt-Hansen KG66 Dr 8,025 4,333 5,450 6,100 23,908
Jasmin Calip Sørensen AIG 8,050 5,900 4,100 4,250 22,300
Emma Bisgaard Jensen Nivå 8,975 8,300 4,766 22,041
Olivia Condurachi KG66 Dr 8,350 6,216 1,500 5,933 21,999
camilla Steiness HGF 8,250 5,000 4,800 3,133 21,183
Mathilde Anna Glashoff AIG 7,800 7,250 3,116 2,750 20,916
Eva Elisabet Reinholdt Nivå 8,625 4,666 4,666 17,957
Filippa Rolighed Lauridsen Nivå 7,625 5,516 4,483 17,624
Luca Nørmark Nivå 6,900 6,116 4,433 17,449
Ella Agerholm-Andreasen Nivå 7,750 5,750 3,133 16,633
Ebba Aksglæde KG66 7,500 6,033 2,733 16,266
Solveig Pedersen Nielsen HGF 8,175 5,783 2,266 16,224
Signe Bisgaard Jensen Nivå 9,100 6,983 16,083
Esther Truelsen AIG 0,000 6,250 5,100 4,700 16,050
Malou Hirsvang KG66 Dr 7,675 5,400 2,000 15,075
Sigrid Bech Lykkebo Nivå 8,100 5,683 13,783
Ofelia Gerde Edelgren GymAa 8,000 5,183 13,183
bianca Heeschen-Ollendorff Nivå 7,600 5,300 12,900
Emily Condurachi KG66 Dr 4,800 1,500 6,433 12,733
Jyotsna Ramakrishnan HGF 4,200 4,900 3,033 12,133
Leticiaa Lourdhu Raja HGF 7,025 3,866 10,891
Gabríela Sól Óskarsdóttir Greve 6,133 4,700 10,833
Esther Syberg Kjær GymAa 7,500 2,633 10,133
Linea Styøyberg KG66 Dr 7,300 2,683 9,983
Nanna Gottlieb Nivå 8,166 8,166
Caja Salling Wrona GymAa 7,450 7,450
Christine Fisker Birk Nivå 5,566 5,566
Wilma Anna Heide GymAa 0,000
Victoria Uldall Urne AIG 0,000
Alva Kristensen VIK 0,000
Olivia Lindhøj Jessen HGF 0,000
Rebecca Juul Kraft KG66 Dr 0,000