Hold - Trin 1 Gymnaster - Trin 1 Hold - Trin 2 Gymnaster - Trin 2 Hold - Trin 3 Gymnaster - Trin 3
Trin 1 Total Bestå Diplom
Elisa Broch Bjerggaard Skive 9,100 8,000 9,300 8,200 34,600 34,600
Tiffany Vangsgaard Skive 9,200 8,000 9,075 7,500 33,775 33,775
Emma Rosager Svendb. 8,900 8,100 9,075 6,700 32,775 32,775
Olivia Soltysiak VGF 8,800 7,900 9,300 6,600 32,600 32,600
Luna Krigbaum VGF 8,850 6,950 9,150 7,100 32,050 32,050
Emma Malou Kjellerup Pedersen VGF 8,850 6,100 9,300 6,500 30,750 30,750
Laura-Sofia Cramer Skive 9,050 4,600 8,850 7,900 30,400 30,400
Laura Elvira Rasmussen Skive 8,550 - 9,125 7,500 25,175 25,175
Freja H Christensen Skive 9,000 3,250 - 7,800 20,050 20,050
Clara Rauff-Bjerre Skive 8,150 3,900 - 5,700 17,750 17,750
Silje Sofie Bering Frederiksen Svendb. - - - - 0,000 0,000