Trin 4 Gymnaster Trin 4 Hold Trin 5 Gymnaster Trin 5 Hold Trin 6 Gymnaster Trin 6 Hold
Trin 5 I alt Diplom
Linea Pihl VGF 9,000 8,717 8,784 8,567 35,068
Gabriella Steele Sørensen Hermes 7,850 7,934 9,034 7,784 32,602
Alma Munk Gaede VGF 8,075 8,800 7,617 8,050 32,542
Mynte My VGF 8,000 8,250 7,484 8,734 32,468
Filippa Lilje Bering SG 7,675 7,051 6,767 7,934 29,427
Freja Stefanska SG 7,100 8,217 7,284 6,434 29,035
Elísabet Freyja Lorenz Hermes 7,925 6,150 7,934 6,551 28,560
Mathilde Boye Hansen SG 7,175 8,017 6,867 5,700 27,759
Fie Juul Markussen SG 7,225 7,717 6,067 5,984 26,993
Saga Elisa Tindbæk Sørensen Hermes 0,000 7,967 6,867 6,334 21,168
Olivia Vakili VGF 9,084 8,300 17,384
Lisbeth Hane-Schmidt Bach VGF 8,300 8,300
Penelope Andersen VGF 7,117 7,117