Trin 4 Trin 5 Trin 6
  I alt Diplom
Izabella Mascarenhas Gefion 9,275 6,567 9,300 8,651 33,793
Ester Lezuik Streton Gefion 8,450 8,284 8,525 7,984 33,243
Rebekka Fardan Gefion 8,450 8,900 8,300 7,284 32,934
Marie Kegel Sørensen Hermes 7,875 7,934 8,600 6,650 31,059
Nicholl Bregendahl Machon Gefion 8,200 8,134 7,400 7,100 30,834
Emily Maria Faludi Gefion 7,625 8,984 7,275 6,550 30,434
Sara Høeg Rimmer Nivå 7,500 6,934 7,975 7,884 30,293
Emma Gylden-Bruun Nivå 7,700 7,600 7,350 7,634 30,284
Rosalba Cividanes Hermes 7,600 8,100 7,650 6,867 30,217
Anna Norrild Nivå 8,000 5,934 7,875 8,167 29,976
Eva Nielsen KG66 7,975 5,900 8,575 6,817 29,267
Lillian Dahl KG66 6,750 7,667 8,950 5,634 29,001
Olivia Valla Greve 8,500 5,834 8,025 6,417 28,776
Ester Pacini Hermes 7,250 6,700 7,900 6,534 28,384
Amalie Steiness Nivå 8,575 6,684 7,475 5,634 28,368
Vilma Kjær Gefion 8,550 6,634 7,000 5,600 27,784
Carla Lund Rasmussen KG66 7,175 6,567 8,200 5,834 27,776
Maja Termansen Hermes 7,350 7,450 7,525 5,400 27,725
Edith Tvilling Olsen Gefion 8,850 5,200 7,150 5,584 26,784
Signe W. Christiansen HGF 8,075 6,417 7,250 4,084 25,826
Klara Kirstine Hjortshøj Gefion 7,875 6,834 6,500 4,250 25,459
Nikola Tryczynska Gefion 7,725 6,434 5,625 5,567 25,351
Victoria Arnholst KG66 7,075 5,134 7,175 5,934 25,318
Ayla Stephansdottir Myllhamar Mølvig Gefion 8,475 8,225 7,517 24,217
Alva Månsson Joensen Gefion 8,675 7,675 6,284 22,634
Emilie Siersbøl Marke Gefion 8,450 7,375 5,934 21,759
Louise Ortikova Gefion 0,000 7,134 7,650 1,000 15,784
Hannah Majlund Olsson Gefion 0,000 6,534 5,375 3,784 15,693
Mathilde Fletting Gefion 7,975 6,717 14,692
Julie Fryd schou Hermes 5,734 5,734
Sarah Vilstrup-Clausen HGF 4,900 4,900