U14
U14 I alt
Sofus Møllgaard VIK 11,550 9,750 9,800 11,100 8,900 6,500 57,600
Rune Carlsen NGF 10,850 7,950 9,500 10,850 10,450 5,650 55,250
Mikki Magnus Olsen GymAa 12,200 7,550 11,350 10,700 0,000 10,850 52,650
Oliver Agerskov Schultz Greve 8,600 8,150 9,200 10,150 8,550 7,200 51,850
Alex David Surry Greve 9,650 5,350 10,250 9,400 6,100 10,050 50,800
Jakob Krogh Kristensen GymAa 7,950 3,500 9,250 10,500 6,800 7,800 45,800
Mikkel Stokholm Greve 9,200 10,200 10,000 10,350 39,750
Ebbe Koldkjær Gefion 8,800 3,400 9,300 10,400 5,700 0,700 38,300
Fillip Rohde GymAa 8,400 1,700 4,600 10,000 2,350 6,150 33,200
Markus Torp Hansen NGF 0,000