Trin 7 Trin 8
Trin 8 Total Bestå
Freja Lysell Petersen NGF 9,200 / 8,850 8,000 7,600 8,825 33,450 32,850
Hannah Takeuchi Lassen Gefion 8,425 / 7,750 8,825 7,450 8,600 32,963 32,263
Naja Lildholdt KG66 8,025 / 8,000 7,800 8,225 8,700 32,738 32,338
Rosa Kjærsgaard AIG 8,200 / 8,100 7,800 7,875 8,750 32,575 32,475
Alberte Kromann Thomsen KG66 7,950 / 8,450 7,850 7,500 8,600 32,150 32,050
Zoe Olivia Minzari HGF 8,300 / 5,650 7,700 8,050 8,425 31,150 31,150
Sabine Meier Hansen Nivå 8,450 / 8,200 7,450 7,200 8,050 31,025 30,625
Nicoline W. Kjeldsen AIG 7,825 / 7,975 7,925 7,450 7,600 30,875 30,675
Caroline Krogsgaard VGF 8,125 / 6,100 7,200 7,300 8,225 29,838 29,738
Kaisa Tingdal Kristensen Nivå 7,750 / 7,775 7,250 7,025 7,575 29,613 29,313
Amanda Olivia Feldborg Hermes 8,500 / 8,725 6,850 6,725 6,725 28,913 28,913
Sofia Zunino Nivå 8,200 / 7,900 7,775 4,950 8,125 28,900 28,700
Simone Bager Selander HGF 7,475 / 7,400 6,700 7,150 6,550 27,838 27,838
Rosa Thi Zunino Nivå 8,000 / 0,000 8,400 7,500 7,475 27,375 26,975
Katrine Louise Johannsen AIG 8,475 / 8,650 9,500 - - 18,063 18,063
Sophia Smets Hermes - 7,900 7,025 - 14,925 14,725
Rikke Marie Klingenberg Hermes - - 7,550 - 7,550 7,550
Lea Cidia Hjorth Jensen AIG - - - - 0,000 0,000
Sarah Brandtoft AIG - - - - 0,000 0,000