Gymnaster
Trin 1 I alt
Marcus Pedersen NGF 4,10 3,60 5,35 5,20 4,00 5,35 4,60 32,200
Sebastian Wiedenbein HGF 3,70 2,50 3,00 5,10 1,70 3,30 3,30 22,600
Silas Pedersen NGF 4,90 3,80 5,00 5,00 2,80 5,45 6,60 33,550
 
Trin 2 I alt
Jacob Hussain KG66 5,20 5,00 6,85 6,70 6,50 6,75 6,90 43,900
Oliver Hansen NGF 6,10 3,80 6,20 6,70 4,50 6,30 5,90 39,500
Daniel Hoogendoorn NGF 5,80 4,50 6,15 6,30 5,70 5,70 4,20 38,350
Charlie Pank KG66 5,30 4,80 6,70 6,00 6,00 6,35 5,30 40,450
 
Trin 3 I alt
Carl Rafn Stephensen KG66 5,30 5,40 8,15 8,20 6,90 7,85 6,90 48,700
Storm Gjerpe Lahrmann Sørensen NGF 6,30 5,90 7,25 7,90 7,20 7,40 7,20 49,150
Asger Nyholm Hermes 6,00 4,80 7,65 7,80 6,70 6,45 5,70 45,100
Dennis Spesivtsev Hermes 6,40 6,50 7,90 7,60 6,60 7,80 5,00 47,800
Mathias Bank Lawson-Smith Hermes 5,80 4,50 7,80 7,60 6,30 6,20 3,50 41,700
Simon Loose Bach Hermes 7,00 4,00 7,45 7,60 6,00 6,50 4,00 42,550
 
Trin 4 I alt
Mads Cornelius Valde Ravn Hermes 8,30 7,00 10,50 9,40 8,90 9,45 7,50 61,050
Nikolaj Plauborg Pedersen Greve 10,40 7,30 10,35 9,40 9,20 10,90 10,20 67,750
Lauritz Nielsen Hermes 8,90 6,00 10,10 9,20 8,50 10,40 7,90 61,000
Viktor Søgaard Jørgensen Hermes 8,60 5,00 9,95 8,60 8,50 7,60 6,80 55,050
Jo Lorenz Hermes 7,70 5,70 9,85 8,40 8,90 9,45 5,70 55,700
Benjamin Bøgh Aagaard Greve 7,50 7,80 10,05 8,40 9,00 10,80 10,00 63,550
Isak Seymour Sidenius Greve 9,00 4,60 9,85 7,80 8,00 9,85 9,50 58,600
 
Trin 5 I alt
Sigurd Wendelboe Hjorth Hermes 9,30 8,40 11,90 11,30 11,20 10,50 8,00 70,600
Jeppe Plauborg Pedersen Greve 9,50 8,40 11,25 11,20 10,50 10,25 8,90 70,000
Noah Sahl vingtoft Hermes 9,10 7,60 10,40 11,10 10,50 10,70 7,50 66,900
Tommy Bar- Dayan Hermes 11,10 9,10 10,20 11,10 10,80 10,50 9,40 72,200
Ludvig Elving KG66 10,10 9,00 10,50 11,00 11,00 8,80 11,50 71,900
Rune Carlsen NGF 11,20 9,30 10,85 11,00 11,60 11,70 12,90 78,550
Lucas Duran Pfeiffer Hermes 10,70 9,00 10,95 10,80 11,30 11,60 7,90 72,250
Nikolaj Leskov Glarø Greve 7,10 6,40 9,95 10,80 8,50 9,45 9,70 61,900
Yusuf Köylü Greve 9,00 6,80 10,30 10,50 9,70 9,30 8,10 63,700
 
Trin 6 I alt
Oliver Kabel Hermes 12,50 10,70 12,55 12,10 12,10 14,05 13,40 87,400
Jens Bærentsen Hermes 10,60 9,00 10,40 11,90 11,40 12,40 7,20 72,900
Mads Hilker Hermes 12,30 9,50 12,45 11,10 13,00 13,60 12,70 84,650