Gymnaster
U8 I alt
Emil Rohde Greve 10,10 8,00 10,30 9,65 7,80 9,70 55,550
Oliver Mesfin Due Jessen Greve 9,20 5,70 10,70 7,90 8,60 9,40 51,500
Noah Blix Kristensen VIK 11,40 3,50 12,45 10,30 9,60 9,30 56,550
Lasse Mousten GymAa 9,90 6,20 9,70 9,25 9,10 9,25 53,400
Mano Lander Greve 9,80 4,80 9,75 8,60 6,30 8,70 47,950
Mingus Zack Hansen Greve 9,80 5,20 10,20 9,10 8,00 7,85 50,150
Alexander Molin Elkjær GymAa 9,50 6,10 9,45 8,75 8,10 7,05 48,950
Frederik Mark Møller VIK 6,30 5,30 6,50 5,55 5,00 5,60 34,250
Magnus Dengsø Kristensen VIK 6,20 5,00 6,35 5,25 3,90 5,00 31,700
Ruben Baker VIK 5,90 4,40 5,50 6,15 4,50 4,95 31,400
Tobias skjoldegard Greve 6,10 5,00 6,30 4,30 5,70 4,90 32,300
Holger Sørensen Andreasen VIK 6,50 5,10 6,50 6,70 5,40 4,90 35,100
Elias Buch Schøning NGF 6,20 4,70 6,10 4,80 3,05 4,85 29,700
Jonathan Buxéns Farup Nivå 5,60 4,30 5,20 5,45 5,00 4,45 30,000
Nicolai Hejlesen Greve 6,00 4,20 6,35 4,70 4,25 4,10 29,600
Marcus Ravn Gefion 5,00 3,70 4,85 4,90 3,90 3,75 26,100
Birk Kalstad Vedfelt Nivå 5,00 3,80 4,40 4,70 1,50 3,70 23,100
Gustav Werge Nivå 5,10 3,40 4,20 4,85 1,00 3,00 21,550
Carl Emil von Christierson Gefion 4,60 4,00 5,50 4,30 2,50 2,60 23,500
Theodor Waage Gefion 3,80 2,90 4,10 5,15 2,80 2,50 21,250
 
U9 I alt
Sylvester Kirkegaard Pedersen VIK 10,00 5,50 12,40 11,20 9,40 10,45 58,950
Andreas Halkjær Stausholm KG66 11,00 9,30 10,30 8,75 8,75 10,20 58,300
Jacob Hussain KG66 10,60 9,00 10,90 9,60 9,70 10,15 59,950
Marius Trampedach GymAa 11,00 4,00 10,60 8,50 8,40 9,90 52,400
Bastian Sørensen VIK 10,30 5,80 10,00 8,75 7,70 9,70 52,250
Oliver Leicht VIK 10,50 5,70 13,30 10,35 10,20 9,70 59,750
Adam Lorentzen Gefion 13,30 8,00 13,50 11,20 10,90 9,60 66,500
Storm Gjerpe Lahrmann Sørensen NGF 9,90 7,80 9,20 8,15 8,45 9,20 52,700
Anton Emil Kjørup VIK 11,60 6,50 12,80 11,00 9,90 9,20 61,000
Marius Jensen VIK 8,90 5,00 9,30 8,80 5,90 8,90 46,800
Isak Seymour Sidenius Greve 11,70 7,00 13,10 12,00 9,10 8,70 61,600
Charlie Pank KG66 9,90 8,20 9,75 8,25 8,20 8,65 52,950
Ralf Munk--Schaltz GymAa 10,60 7,80 8,80 7,85 7,20 7,40 49,650
Theodor Storm Petersen Gefion 6,50 7,10 8,25 7,85 6,85 6,75 43,300
Emil Lytver Rasmussen VIK 10,50 6,60 12,60 11,60 10,00 6,70 58,000
Malthe Johansen NGF 6,90 4,80 6,00 6,35 4,60 5,45 34,100
Lucas Hartvig Sunke NGF 6,90 5,10 5,70 6,80 5,90 5,20 35,600
Marcus Engelbfecht Hansen NGF 5,70 2,90 4,50 6,65 2,00 4,55 26,300
Bertram Gabriel Svendsen Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,000
Kristian Bordoy Joensen Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,000
Sylvester Lykke Kjær Simonsen VIK 0,00 0,00 0,00 0,00 0,00 0,00 0,000
 
U10 I alt
August Burvil VGF 13,00 11,30 15,00 12,65 12,70 12,50 77,150
Dennis Spesivtsev Hermes 11,70 9,00 12,60 10,25 11,20 12,25 67,000
Carl Rafn Stephensen KG66 11,00 8,30 12,80 12,45 11,30 9,55 65,400
Oliver Nicolaisen NGF 6,30 3,80 4,00 6,15 2,40 4,50 27,150
Asger Nyholm Hermes 11,40 6,20 9,50 10,75 8,90 2,00 48,750
 
U11 I alt
Tobias Agerskov Schultz Greve 11,80 10,00 12,70 13,75 11,35 11,40 71,000
Fillip Rohde GymAa 12,30 8,50 11,50 12,85 12,75 11,30 69,200
Jo Lorenz Hermes 9,90 7,80 11,50 10,55 10,40 10,80 60,950
Nikolaj Plauborg Pedersen Greve 12,10 6,90 10,80 14,10 7,45 10,55 61,900
Mads Chr. Trier Dehle VIK 0,00 8,50 14,50 0,00 10,20 10,10 43,300
Nicholas Palakorn Helmert VGF 11,90 6,60 11,40 12,65 11,00 9,90 63,450
Gustav Wieder Gefion 9,60 9,20 10,15 8,85 8,70 9,60 56,100
Alexander Elkins KG66 10,70 8,30 9,70 8,30 9,90 9,60 56,500
Marcus Friis GymAa 10,40 7,50 9,70 12,40 9,30 9,35 58,650
Stylianos Maragkoudakis Nivå 4,90 3,30 4,50 4,75 2,00 2,80 22,250
Martin Rosengaard Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,000
Anton Ertner GymAa 0,00 0,00 0,00 0,00 0,00 0,00 0,000
 
U12 I alt
Jakob Krogh Kristensen GymAa 10,90 9,00 11,60 12,40 12,30 11,75 67,950
Markus Torp Hansen NGF 17,00 7,20 12,45 12,90 7,70 11,20 68,450
Andreas Villads Pahuus Lassen VIK 11,70 8,50 14,30 13,15 10,80 11,00 69,450
Yusuf Köylü Greve 11,50 8,20 12,20 12,25 9,60 10,85 64,600
Jeppe Plauborg Pedersen Greve 11,00 9,70 11,20 13,45 9,20 10,65 65,200
Simon Ring Broberg VIK 11,00 8,10 13,00 13,00 9,80 9,70 64,600
Tristan Little Gefion 10,20 8,80 9,75 9,25 9,80 9,65 57,450
Oliver Vinsted Gefion 0,00 8,50 10,25 0,00 6,30 8,20 33,250
Lauritz Nielsen Hermes 0,00 0,00 0,00 0,00 0,00 0,00 0,000
 
U13 I alt
Mikki Magnus Olsen GymAa 19,50 0,00 17,00 13,20 0,00 14,40 64,100
Mikkel Stokholm Greve 19,10 11,70 14,20 14,25 13,00 13,70 85,950
Tommy Bar- Dayan Hermes 14,10 8,30 13,95 12,65 11,60 13,35 73,950
Sofus Møllgaard VIK 18,70 10,50 14,40 13,10 13,00 12,60 82,300
Oliver Agerskov Schultz Greve 11,00 11,00 12,30 14,05 10,55 12,40 71,300
Rune Carlsen NGF 16,00 9,20 13,90 11,50 11,00 11,90 73,500
Ebbe Koldkjær Gefion 12,50 7,80 13,15 13,35 12,10 11,20 70,100
Illias Karimi Gefion 9,10 9,00 10,05 10,15 8,30 9,05 55,650
 
U14 I alt
Oliver Kabel Hermes 17,40 12,50 14,80 13,50 12,70 14,00 84,900
Lucas Duran Pfeiffer Hermes 11,30 9,20 13,50 13,10 12,30 13,30 72,700
Conrad Bremer Obling VIK 11,80 4,50 16,90 13,30 10,60 13,30 70,400
Noah Sahl vingtoft Hermes 10,60 6,80 12,65 13,35 11,00 12,85 67,250
Sigurd Wendelboe Hjorth Hermes 0,00 0,00 0,00 0,00 0,00 0,00 0,000
Emil Johansen Greve 0,00 0,00 0,00 0,00 0,00 0,00 0,000
Nikolaj Kaas Greve 0,00 0,00 0,00 0,00 0,00 0,00 0,000