U8 U9 U10 U11 U12 U13 U14
GymAa GFA I alt
Anton Ertner 7,200 10,000 10,100 27,300
Fillip Rohde 12,400 10,900 11,200 13,400 12,100 8,500 68,500
Jakob Krogh Kristensen 11,000 10,800 11,900 12,500 11,900 8,500 66,600
Marcus Friis 11,500 10,100 9,600 14,300 10,400 8,000 63,900
Total 34,900 31,800 32,700 40,200 34,400 25,000 199,000
 
VGF VGF I alt
August Burvil 13,200 13,000 15,800 13,600 13,000 13,000 81,600
Nicholas Palakorn Helmert 12,700 11,700 11,400 11,900 10,800 12,100 70,600
Tobias Kirkegaard Brix 9,900 9,500 7,800 11,100 10,000 6,300 54,600
Total 35,800 34,200 35,000 36,600 33,800 31,400 206,800
 
VIK VIK I alt
Andreas Villads Pahuus Lassen 13,600 10,700 13,400 13,800 11,800 11,100 74,400
Mads Chr. Trier Dehle 0,000 0,000
Simon Ring Broberg 11,300 10,400 10,700 13,700 9,800 11,300 67,200
Total 24,900 21,100 24,100 27,500 21,600 22,400 141,600