Trin 2 - W Trin 3 - W Trin 4 - W Trin 5 - W Trin 6 - W COP - W DMC Junior - W DMC Senior - W COP - M Gymnaster - M
Trin 1-3 I alt
Adrians Prokofjevs Gefion 5,70 6,70 6,30 7,00 6,40 6,00 0,00 38,100
Ollie Rohd Gefion 5,70 6,50 6,50 7,00 5,00 6,30 0,00 37,000
Mikio Therkildsen Gefion 5,90 6,20 6,40 6,50 6,10 5,50 0,00 36,600
Tobias Grønning Jeppesen Gefion 5,50 6,30 5,90 6,00 5,90 5,00 0,00 34,600
Hector Al-Saoudi Gefion 4,80 5,40 5,00 5,00 4,90 5,20 0,00 30,300
Konstantin Radko Gefion 4,20 4,50 4,50 4,40 5,00 4,50 0,00 27,100
Nikolaj Trebbien Pedersen Gefion 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
 
Trin 4-8 I alt
Boyan Koev Gefion 7,00 9,20 9,00 8,10 8,80 7,80 0,00 49,900
Alexander Radko Gefion 8,30 7,70 8,80 7,70 8,70 7,10 0,00 48,300
Jamil Senhaji Dyre Gefion 7,60 7,40 8,30 8,00 7,80 7,50 0,00 46,600
Marcus Folmer Rohde Gefion 11,00 9,40 0,00 7,50 8,20 8,10 0,00 44,200