Gymnaster
U11 I alt Diplom
Theo Bodholt Greve 6,65 6,10 7,30 7,50 6,20 5,20 4,10 43,050
Albert Håb Kuszon Skjørbæk Nivå 7,85 3,90 6,40 7,40 6,80 5,20 5,80 43,350
Boyan Koev Gefion 7,50 3,60 6,50 6,80 6,40 4,90 5,30 41,000
Mads Fasting Baltzer Nivå 7,60 4,20 6,30 7,60 5,90 4,80 3,80 40,200
Mikkel Tuxen Freudendal GymAa 6,05 4,60 7,40 6,70 7,30 4,50 4,60 41,150
Yassin Soliman GymAa 5,25 2,80 3,20 5,40 4,90 4,50 4,70 30,750
Suleyman Ahmed GymAa 5,65 3,70 4,40 5,90 5,60 4,30 7,00 36,550
Adrians Prokofjevs Gefion 5,10 3,90 4,20 5,20 4,20 3,70 3,65 29,950
Storm Thøgersen GymAa 5,30 3,80 3,90 6,80 5,50 3,50 5,10 33,900
Alexander Radko Gefion 7,75 6,10 6,60 7,30 6,80 2,70 5,00 42,250
Mikio Therkildsen Gefion 4,75 3,50 1,90 4,90 2,90 2,30 3,50 23,750
Frederik Andersen GymAa 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
 
U13 I alt Diplom
Liam Prieem Balle Nivå 7,75 3,80 6,50 7,60 6,90 7,50 5,00 45,050
Elijah Nielsen Nivå 7,40 5,70 7,20 7,20 6,90 7,20 4,50 46,100
Hamsa Hejndal Harb AIG 6,15 4,60 7,10 8,50 8,50 7,10 4,40 46,350
Clement Kjær Hanefelt Bundgaard AIG 9,45 7,00 7,10 8,60 9,10 7,00 7,80 56,050
Tristan Hampe-Lander Greve 9,30 6,00 9,80 8,50 8,70 6,70 7,70 56,700
Christopher Irgens Nørgaard AIG 0,00 5,60 7,90 8,10 8,40 6,40 0,00 36,400
Mikkel Sirius Olsen AIG 7,55 6,70 9,00 8,70 9,10 6,20 5,40 52,650
Samuel Eistrup AIG 7,65 5,60 7,60 8,40 8,80 5,90 4,60 48,550
Andreas Nørkjær Eggertsen AIG 6,50 4,90 6,40 8,20 8,10 5,80 6,80 46,700
Vidar Severin Brandtoft AIG 7,30 5,50 6,10 8,30 7,80 5,50 5,40 45,900
Kasper Vinkler Nivå 5,80 3,50 6,10 7,20 6,40 5,30 4,60 38,900
Theodor Laursen AIG 5,80 4,80 6,70 8,30 8,00 5,30 6,70 45,600
Oliver Kjerrumgaard Greve 9,35 0,00 6,60 8,20 6,40 5,00 0,00 35,550
Frederik Emil Sølling AIG 6,85 2,20 7,40 7,20 7,10 4,80 5,30 40,850
Lucas Haugaard Hansen Greve 11,05 5,10 6,70 8,90 6,60 4,60 4,90 47,850
Marcus Rohde Gefion 0,00 2,90 8,90 8,30 0,00 0,00 0,00 20,100
August Arnum Kofoed Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
Sebastian Trolle Wiemann Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
 
U15 I alt Diplom
Mano Lander Greve 13,85 6,70 8,40 11,40 12,40 10,60 10,60 73,950
Felix Catalan Greve 13,25 6,90 8,50 11,20 10,70 9,00 9,70 69,250
Adam Lykke Scheel Hestbech AIG 11,35 8,90 9,80 9,10 9,20 8,80 7,60 64,750
Holger Sørensen Andreasen VIK 11,85 6,20 9,70 8,30 9,60 8,00 8,00 61,650
Erik Ingimarsson Gefion 14,35 7,60 10,40 11,40 9,80 7,90 9,70 71,150
Sebastian Loebb Hermes 11,55 6,20 8,50 10,90 7,90 7,50 7,50 60,050
Sebastian J. Jensen AIG 11,15 7,00 8,90 8,60 9,80 7,30 7,20 59,950
Mads Lawson-Smith Hermes 10,45 6,30 8,90 8,40 7,80 7,10 4,00 52,950
Magnus Dengsø Kristensen VIK 10,60 5,50 8,80 10,40 11,80 6,80 8,20 62,100
Tobias Hostrup AIG 10,25 7,00 8,30 8,40 9,20 6,60 6,80 56,550
Jamil Senhaji Dyre Gefion 6,20 3,90 6,60 7,60 6,40 5,70 2,80 39,200
Eldin Ljubijankic-Djokovic AIG 7,20 6,20 4,40 7,60 6,80 5,20 5,80 43,200
August Holm Palm AIG 9,90 2,00 5,80 8,30 7,10 4,80 3,00 40,900
Emil Tvedergaard Blöndal Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
Emilie Wiemann Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000