Gymnaster
Trin 1 I alt Diplom
Oscar Christian Bruhn Nivå 4,20 4,10 4,30 4,60 3,70 3,50 2,80 27,200
Albert Petersen Nivå 3,00 3,85 3,40 4,20 2,50 2,80 0,00 19,750
Victor Sander Skaaning Jensen Nivå 3,20 3,25 2,10 3,85 1,60 1,50 0,00 15,500
Adrian Rostam Jabbari Nivå 2,55 3,50 1,30 3,75 2,50 1,00 2,50 17,100
Leo Baida Nivå 3,15 2,80 2,80 3,65 0,50 1,40 0,00 14,300
Anton Emil Herskind Nivå 3,20 3,10 3,20 3,60 2,40 2,10 0,00 17,600
Anton Skyt Jensen Nivå 2,20 3,50 1,50 3,20 3,10 2,00 0,00 15,500
 
Trin 2 I alt Diplom
kacper paprota Nivå 4,05 4,55 1,60 5,35 3,60 0,70 3,25 23,100
Ollie Rohd Gefion 4,10 4,30 2,30 5,05 4,00 0,50 2,30 22,550
Achyut Gireesh Ramachandran Nivå 2,65 3,50 2,50 4,80 2,70 0,80 0,00 16,950
Adrians Prokofjevs Gefion 5,00 4,65 4,30 4,55 4,30 1,00 0,00 23,800
Bastian Visby Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
Christian Ørnholt Dixen Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
Gabriel Vedel thomsenThomsen Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
Leander Hansen Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
Sylvester Fjord Nielsen Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
Theodor Korsaa Andersen Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
 
Trin 3 I alt Diplom
Mads Fasting Baltzer Nivå 5,70 5,40 4,00 6,60 5,35 2,20 3,00 32,250
Karim Nivå 4,35 4,95 2,70 6,40 4,20 1,50 0,00 24,100
Kasper Vinkler Nivå 4,30 5,00 3,50 6,30 4,75 0,90 2,90 27,650
Albert Håb Kuszon Skjørbæk Nivå 5,20 5,30 4,70 5,70 5,10 1,80 2,10 29,900
jacob Beck Arvedlund Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
 
Trin 4 I alt Diplom
Liam Prieem Balle Nivå 6,70 6,30 6,00 7,60 6,85 6,60 5,90 45,950
Jamil Senhaji Dyre Gefion 5,95 7,10 4,90 7,15 6,00 4,90 3,50 39,500
August Arnum Kofoed Nivå 6,40 5,15 7,00 6,95 6,25 6,50 3,80 42,050
Sebastian Trolle Wiemann Nivå 6,75 5,50 4,60 6,95 6,20 2,50 4,70 37,200
Alexander Radko Gefion 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
Elijah Nielsen Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
 
Trin 5 I alt Diplom
Emilie Wiemann Nivå 7,55 2,50 4,20 8,25 7,40 7,90 7,40 45,200
Louis Randløv Hermes 6,05 6,00 5,80 7,80 7,40 6,20 5,10 44,350
 
Trin 7 I alt Diplom
Sebastian Loebb Hermes 6,30 1,70 7,50 11,35 0,00 0,00 6,65 33,500