Gymnaster
U9 I alt Diplom
kacper paprota Nivå GF 3,90 3,60 1,00 5,40 2,20 2,50 3,10 21,700
Ollie Rohd Gefion 4,90 4,20 3,70 4,20 3,30 4,90 2,90 28,100
Konstantin Radko Gefion 3,00 3,60 4,00 3,70 4,40 3,70 2,40 24,800
 
U11 I alt Diplom
Tristan Hampe Lander Greve 7,70 7,20 9,70 7,70 8,60 7,60 8,20 56,700
Mads Fasting Baltzer Nivå GF 5,90 5,60 4,20 6,90 5,20 4,10 3,60 35,500
Theo Bodholt Greve 5,60 6,00 5,40 6,90 5,80 5,90 3,90 39,500
Alexander Radko Gefion 8,00 6,20 6,80 6,80 7,20 7,90 5,40 48,300
Oliver Preus Greve 5,20 5,20 5,70 6,50 5,00 6,20 4,00 37,800
Albert Håb Kuszon Skjørbæk Nivå GF 5,70 5,30 3,90 5,70 5,30 4,20 4,90 35,000
Mikio Therkildsen Gefion 4,60 2,80 2,60 5,20 3,20 3,50 2,50 24,400
Theodor Korsaa Andersen Nivå GF 4,20 3,40 2,20 5,00 3,00 3,50 2,30 23,600
Achyut Gireesh Ramachandran Nivå GF 3,00 2,50 1,80 4,90 1,80 3,10 2,20 19,300
Nikolaj Trebbien Pedersen Gefion 4,50 3,90 4,80 4,80 4,10 4,80 4,20 31,100
Adrian Gefion 5,00 0,00 0,00 3,90 3,80 4,30 2,30 19,300
 
U13 I alt Diplom
Lucas Haugaard Hansen Greve 12,00 6,60 6,80 8,40 7,30 6,20 7,90 55,200
Oliver Kjerrumgaard Greve 10,70 5,30 7,60 8,20 7,80 2,70 8,30 50,600
Marcus Rohde Gefion 6,90 7,50 9,20 8,00 11,80 6,20 7,40 57,000
Liam Prieem Balle Nivå GF 8,60 4,00 5,30 7,40 7,40 7,20 8,50 48,400
Sebastian Trolle Wiemann Nivå GF 7,10 6,10 5,50 7,10 5,80 3,30 6,30 41,200
August Arnum Kofoed Nivå GF 7,50 3,50 6,40 6,60 6,50 7,40 5,80 43,700
Karim Nivå GF 4,40 4,20 3,80 5,30 5,10 3,50 0,00 26,300
jacob Beck Arvedlund Nivå GF 4,20 2,80 3,10 5,10 4,50 4,10 0,00 23,800
Christian Ørnholt Dixen Nivå GF 3,40 3,40 2,20 4,30 4,10 3,70 0,00 21,100
 
U15 I alt Diplom
Mano Lander Greve 12,90 5,00 10,70 11,40 11,50 8,50 10,90 70,900
Erik Ingimarsson Gefion 13,60 7,70 9,30 11,10 10,30 9,50 10,40 71,900
Felix Catalan Greve 12,20 7,80 9,70 11,10 10,00 9,70 10,50 71,000
Bertram Diget Rise Greve 6,30 5,50 5,20 7,80 7,30 5,50 7,70 45,300
Jamil Senhaji Dyre Gefion 6,90 4,80 8,20 6,60 4,60 6,50 4,20 41,800
Emilie Wiemann Nivå GF 0,00 0,00 0,00 0,00 8,20 0,00 6,00 14,200