Hold - Trin 1 Gymnaster - Trin 1 Hold - Trin 2 Gymnaster - Trin 2 Hold - Trin 3 Gymnaster - Trin 3
Trin 3 Total Bestå Diplom
Agnes Truberg Ziwes Hermes 9,083 8,200 8,766 9,100 35,149 35,149
Smilla Jensen Hermes 9,166 8,233 8,866 8,800 35,065 35,065
Lia Madsen Hermes 9,100 8,600 8,666 8,575 34,941 34,941
Casey Hennig Hermes 8,750 8,283 8,483 7,925 33,441 33,441
Augusta Korch-Haahr Hermes 9,033 8,000 8,266 7,775 33,074 33,074
Victoria Kindt-Stening Hermes 9,083 7,533 8,483 7,950 33,049 33,049
Cecilie Haugland HGF 9,133 7,666 8,633 7,250 32,682 32,682
Molly Helgesson Gefion 9,416 7,783 8,266 6,950 32,415 32,415
Kaya Jolene Mohr Sae-Gao Gefion 8,700 8,150 8,016 7,500 32,366 32,366
Smilla Rasch Helstrup Gefion 8,833 7,706 8,633 7,000 32,172 32,172
Celine Soliman Gefion 8,833 7,400 8,650 7,075 31,958 31,958
Alma Klitbøl Ortmann HGF 8,900 7,950 7,916 7,175 31,941 31,941
Fiona Fardan Gefion 8,300 7,100 8,450 7,475 31,325 31,325
Ana Maria Olsen Gefion 8,966 6,566 8,450 7,200 31,182 31,182
Lina Schultz Silver HGF 9,033 6,566 7,950 7,575 31,124 31,124
Alma Lindberg HGF 9,133 6,766 8,516 6,675 31,090 31,090
olivia sofie Bruhn Nivå 8,433 7,183 8,133 7,275 31,024 31,024
Iris Giampoudakis Hermes 8,900 5,700 8,883 7,500 30,983 30,983
Ada Makholm Gefion 8,116 7,383 8,183 7,150 30,832 30,832
Livia Rolighed Lauridsen Nivå 8,933 7,483 6,966 7,425 30,807 30,807
Sigrid Bech Lykkebo Hermes 8,700 7,283 7,966 6,850 30,799 30,799
Elisa Gustin Roitmann Hermes 7,816 7,200 8,366 7,325 30,707 30,707
Matilde Erikstrup Lynghard Gefion 8,150 7,216 7,350 7,750 30,466 30,466
Karla Freudendahl Rasmussen Hermes 8,000 6,400 8,250 7,800 30,450 30,450
Vigga Torp-Pedersen Gefion 8,666 8,750 7,133 5,850 30,399 30,399
Liv Hartburg-Malkki Hermes 8,750 6,083 8,066 7,250 30,149 30,149
Laura Olsen Greve 8,116 7,283 7,716 6,100 29,215 29,215
Josefine Wu Bøllund Nivå 8,266 7,133 7,283 6,250 28,932 28,932
Camille Høeberg Jørgensen Gefion 8,833 5,716 7,433 6,750 28,732 28,732
Luca Nørmark Nivå 8,383 7,266 7,500 5,325 28,474 28,474
Rosa Overgaard-Rejnholdt Gefion 9,016 6,533 6,533 6,325 28,407 28,407
Mille Carmeline Rohde Gefion 9,083 7,800 6,133 5,375 28,391 28,391
Tilde Skovgaard Barfod Gefion 7,300 5,900 7,316 7,325 27,841 27,841
Ida Sofia Bugge Cho Hermes 8,216 4,550 8,016 6,900 27,682 27,682
Filippa Rolighed Lauridsen Nivå 9,066 5,533 6,766 6,200 27,565 27,565
Clarissa Ienschau Cooksey Olesen Greve 8,400 3,583 8,033 6,425 26,441 26,441
Ella Agerholm-Andreasen Nivå 8,633 4,650 7,683 5,325 26,291 26,291
Josefine Kindt-Stening Hermes 8,133 4,700 7,183 6,250 26,266 26,266
Alicia Ali Gefion 8,283 3,933 7,266 6,500 25,982 25,982
Naylah Yurary Poulsen Hermes 8,850 3,550 7,000 6,150 25,550 25,550
bianca Heeschen-Ollendorff Nivå 8,433 4,833 7,700 4,175 25,141 25,141
Lykke Wang Hermes 6,483 3,950 7,216 7,150 24,799 24,799
Sara Sandsten Nivå 6,500 3,500 7,216 5,800 23,016 23,016
Christine Fisker Birk Nivå 6,316 5,050 7,233 3,300 21,899 21,899
Nova Damm Timming Hermes 7,316 4,383 - 6,875 18,574 18,574
Celina Andersson Hansen Greve - - - - 0,000 0,000
Nanna Gottlieb Hermes - - - - 0,000 0,000