Hold - U9 Gymnaster - U9 Hold - U11 Gymnaster - U11 Hold - U13 Gymnaster - U13 Hold - U15 Gymnaster - U15
U13
GymAalborg I alt
Eldin Ljubijankic-Djokovic 7,90 5,50 7,50 6,90 7,00 6,50 41,30
Frederik Andersen 5,00 4,30 4,60 5,20 5,10 3,40 27,60
Mikkel Sirius Olsen 8,30 8,10 9,00 8,20 7,40 7,60 48,60
Sylvester Olsen 4,10 2,60 2,30 4,40 2,90 1,20 17,50
Tobias Hostrup 12,80 8,90 8,20 8,00 9,40 7,60 54,90
Total 29,00 22,50 24,70 23,10 23,80 21,70 144,80
 
Aalborg Idræts-Gymnastikforening Astro I alt
Hamsa Hejndal Harb 6,20 5,90 7,10 7,70 7,80 7,20 41,90
Samuel Eistrup 6,60 8,20 8,30 6,00 7,70 6,70 43,50
Theodor Laursen 7,00 7,00 8,20 6,70 7,10 7,60 43,60
Vidar Severin Brandtoft 7,00 6,80 7,40 6,30 7,20 5,20 39,90
Total 20,60 22,00 23,90 20,70 22,70 21,50 131,40
 
Aalborg Idræts-Gymnastikforening I alt
August Holm Palm 6,60 4,90 6,90 6,00 6,70 6,00 37,10
Christopher Irgens Nørgaard 7,60 5,90 8,10 8,00 8,60 8,20 46,40
Clement Kjær Hanefelt Bundgaard 7,90 5,70 8,10 7,30 7,40 7,30 43,70
Sebastian J. Jensen 9,80 8,40 10,60 8,30 9,50 8,50 55,10
Total 25,30 20,00 26,80 23,60 25,50 24,00 145,20