Hold - U13 | Gymnaster - U13 | Hold - U15 | Gymnaster - U15 |
U15 | ||||||||
Greve Gymnastik og Trampolin | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
I alt | |
Bertram diget Rise | 0,00 | 6,45 | 5,60 | 7,60 | 6,40 | 4,55 | 30,60 | |
Felix Catalan | 9,40 | 7,25 | 8,20 | 7,55 | 8,10 | 7,65 | 48,15 | |
Lucas Haugaard Hansen | 6,90 | 8,35 | 6,10 | 8,35 | 6,20 | 4,75 | 40,65 | |
Mano Lander | 10,60 | 7,15 | 9,00 | 8,30 | 9,80 | 8,00 | 52,85 | |
Mingus Zack Hansen | 5,10 | 7,80 | 0,00 | 7,95 | 0,00 | 7,25 | 28,10 | |
Oliver Kjerrumgaard | 7,00 | 6,70 | 5,90 | 6,85 | 6,10 | 4,50 | 37,05 | |
Tristan Hampe-Lander | 4,80 | 7,05 | 7,60 | 7,25 | 6,50 | 6,30 | 39,50 | |
Total | 27,00 | 23,40 | 24,80 | 24,60 | 24,40 | 22,90 | 147,10 | |
Gefion/Hermes | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
I alt | |
Alexander Radko | 5,00 | 3,75 | 6,50 | 5,60 | 4,60 | 5,80 | 31,25 | |
Erik Ingimarsson | 10,50 | 0,70 | 8,70 | 10,10 | 4,10 | 5,50 | 39,60 | |
Jamil Senhaji Dyre | 5,60 | 2,00 | 6,00 | 6,60 | 4,30 | 4,45 | 28,95 | |
Marcus Rohde | 2,30 | 6,55 | 6,00 | 7,35 | 2,20 | 7,05 | 31,45 | |
Ivan Bo Nordberg Schmidt-leth | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
Mads Lawson-Smith | 6,20 | 7,40 | 6,80 | 7,55 | 7,10 | 7,50 | 42,55 | |
Sebastian Loebb | 5,60 | 8,05 | 8,20 | 7,50 | 7,40 | 7,40 | 44,15 | |
Total | 22,30 | 22,00 | 23,70 | 25,15 | 19,10 | 21,95 | 134,20 | |
Nivå GF | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
I alt | |
Emil Tvedergaard Blöndal | 6,60 | 5,65 | 6,70 | 6,70 | 6,10 | 7,15 | 38,90 | |
Emilie Wiemann | 7,90 | 3,00 | 6,20 | 8,30 | 7,30 | 8,20 | 40,90 | |
Liam Prieem Balle | 6,70 | 5,30 | 6,40 | 7,20 | 6,60 | 7,00 | 39,20 | |
Total | 21,20 | 13,95 | 19,30 | 22,20 | 20,00 | 22,35 | 119,00 | |