Gymnaster - M | Trin 3 - W | Trin 4 - W | Trin 5 og 6 - W | Granny - W | CoP - W | C2 - W |
Aspirant | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
I alt | |
Nikolaj Trebbien Pedersen | Nivå | 3,90 | 2,45 | 3,85 | 4,05 | 2,20 | 2,10 | 0,00 | 18,550 |
Kacper Paprota | Nivå | 2,90 | 2,55 | 3,25 | 4,00 | 2,80 | 1,85 | 0,00 | 17,350 |
Anton Emil Herskind | Nivå | 3,45 | 1,75 | 2,75 | 3,45 | 2,40 | 1,50 | 0,00 | 15,300 |
Antonii Danelski | Nivå | 2,20 | 2,15 | 2,35 | 3,00 | 2,00 | 2,35 | 0,00 | 14,050 |
A | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
I alt | |
Vincent Leile Grönlund | Nivå | 7,90 | 6,50 | 7,80 | 7,90 | 8,40 | 7,05 | 0,00 | 45,550 |
Emilie Trolle Wiemann | Nivå | 9,10 | 4,00 | 7,10 | 8,05 | 7,45 | 7,70 | 0,00 | 43,400 |
Emil Tvedergaard Blöndal | Nivå | 7,35 | 5,10 | 7,50 | 8,10 | 7,20 | 6,25 | 0,00 | 41,500 |
Sebastian Trolle Wiemann | Nivå | 7,80 | 4,55 | 6,10 | 8,15 | 6,40 | 5,95 | 0,00 | 38,950 |
Liam Prieem Balle | Nivå | 6,65 | 4,20 | 6,60 | 7,80 | 6,90 | 6,50 | 0,00 | 38,650 |
August Arnum Kofoed | Nivå | 0,00 | 4,50 | 7,45 | 0,00 | 6,30 | 6,50 | 0,00 | 24,750 |
B | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
I alt | |
Mads Fasting Balzer | Nivå | 4,70 | 2,85 | 2,90 | 4,90 | 4,40 | 2,00 | 0,00 | 21,750 |
Bastian Visby | Nivå | 4,00 | 2,00 | 2,85 | 5,75 | 2,85 | 2,40 | 0,00 | 19,850 |
Christian Ørnholt Dixen | Nivå | 3,90 | 0,00 | 2,55 | 5,95 | 3,90 | 2,60 | 0,00 | 18,900 |
Achyut Gireesh Ramachandran | Nivå | 3,00 | 1,85 | 2,60 | 4,95 | 3,65 | 1,65 | 0,00 | 17,700 |
Teodhor | Nivå | 3,65 | 1,00 | 2,35 | 4,80 | 3,35 | 2,20 | 0,00 | 17,350 |
Jacob Beck Arvedlund | Nivå | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 |