Gymnaster
U9 I alt Diplom
Emil Argir Simonsen Hermes 3,50 4,05 4,50 5,00 3,30 4,65 4,10 29,100
 
U11 I alt Diplom
Tristan Hampe-Lander Greve 6,90 7,55 6,60 7,20 7,50 7,80 8,80 52,350
Gustav Loeeb Hermes 2,70 4,10 3,80 5,10 2,10 3,35 3,60 24,750
Oliver Preus Greve 4,60 3,90 5,40 4,50 3,80 4,55 3,20 29,950
Noah Søger Fredsted Hermes 3,00 3,45 5,00 3,20 1,50 4,40 2,60 23,150
 
U13 I alt Diplom
Felix Catalan Greve 12,10 6,50 7,10 7,50 7,80 8,20 8,10 57,300
Oliver Kjerrumgaard Greve 7,30 5,60 6,20 6,80 7,00 7,15 7,90 47,950
Liam Prieem Balle Nivå 5,00 5,80 5,40 7,10 5,60 5,40 7,30 41,600
Lucas Haugaard Hansen Greve 7,20 7,10 7,20 7,80 6,40 8,00 7,20 50,900
Sebastian Trolle Wiemann Nivå 6,50 6,90 5,70 6,20 6,20 5,20 6,70 43,400
Mads Lawson-Smith Hermes 8,00 5,40 9,10 5,90 7,50 6,05 6,50 48,450
Sebastian Loebb Hermes 9,00 6,55 8,90 6,30 6,80 5,95 6,40 49,900
August Arnum Kofoed Nivå 4,20 5,65 4,80 6,20 4,80 4,40 4,30 34,350
Ivan Bo Nordberg Schmidt-leth Hermes 4,40 4,85 4,60 7,00 2,80 4,80 3,20 31,650
Jaromir Kostenko Hermes 5,10 6,50 6,60 6,70 6,50 7,20 3,20 41,800
Eske Bjørn Kilerich Hermes 3,70 4,70 4,10 4,90 4,30 3,85 3,00 28,550
 
U15 I alt Diplom
Mano Lander Greve 12,10 1,30 9,80 7,65 8,30 7,45 9,75 56,350
Emilie Wiemann Nivå 7,70 3,90 7,70 6,30 6,40 7,90 6,75 46,650
Bertram diget Rise Greve 6,60 6,10 5,15 4,00 6,60 5,95 6,60 41,000
Vincent Grönlund Nivå 7,40 6,75 6,10 6,90 7,75 6,45 6,00 47,350
Emil Tvedergaard Blöndal Nivå 7,70 4,50 5,30 7,40 6,90 0,00 5,95 37,750
Tobias Skjoldegaard Greve 6,20 6,70 6,25 8,00 7,45 6,00 5,90 46,500