Trin 4 Trin 5 Trin 6
Trin 4 Total Bestå
Lillian Dahl KG66 8,850 9,150 8,275 8,375 34,650 34,650
Signe W. Christiansen HGF 9,650 8,000 8,125 8,500 34,275 34,275
Sarah Vilstrup-Clausen HGF 9,350 8,475 7,850 8,275 33,950 33,950
Aprilia Norrid-Mortensen HGF 9,000 9,000 7,850 7,650 33,500 33,500
Victoria Arnholst KG66 8,800 8,900 7,750 8,000 33,450 33,450
Mathilde Fletting Gefion 9,300 6,975 7,475 8,300 32,050 32,050
Olivia Panagopoulou Gefion 9,100 8,925 7,050 6,850 31,925 31,925
Flora Haarup Handryziak KG66 9,000 7,250 8,375 7,075 31,700 31,700
Astrid Sundstrup KG66 8,950 7,600 6,950 7,950 31,450 31,450
Ayla Stephansdottir Myllhamar Mølvig Gefion 8,800 7,850 6,375 8,200 31,225 31,225
Louise Ortikova Gefion 8,750 7,950 7,800 6,725 31,225 31,225
Kamilla Lundsby KG66 8,600 7,875 6,700 7,550 30,725 30,725
Alva Månsson Joensen Gefion 9,050 6,775 6,350 8,275 30,450 30,450
Paula Østerby Del Rey KG66 8,900 7,050 7,475 6,950 30,375 30,375
Leah Brønserud Shlomi Gefion 8,900 7,825 6,675 6,800 30,200 30,200
Camilla Hulgaard Frederiksen GymAa 9,100 6,875 5,550 8,650 30,175 30,175
Emilie Siersbøl Marke Gefion 8,850 7,450 7,050 6,800 30,150 30,150
Mejse Maria Nielsen KG66 8,400 7,500 7,650 5,825 29,375 29,375
Alexandra Alexeeva KG66 8,700 7,250 5,300 6,325 27,575 27,575
Asta Woller KG66 8,450 7,050 6,150 5,200 26,850 26,850
Claudia Czarny KG66 8,350 6,100 6,250 5,650 26,350 26,350
Mathilde Emilie Ølbye HGF 8,600 6,100 5,850 5,275 25,825 25,825
Advika Nair Nivå 7,900 5,825 6,800 3,950 24,475 24,475
Claire Thomsen Nivå 8,000 5,650 5,450 4,300 23,400 23,400
Josefine Lysemose Nivå 7,950 5,000 4,400 5,675 23,025 23,025
Silke Rosenkjær Foghsgaard HGF 8,450 4,475 5,675 4,225 22,825 22,825
Emilia Friis Rose KG66 - - - - 0,000 0,000
Sonya Aifaoui KG66 - - - - 0,000 0,000
Ingrid Linee Nivå - - - - 0,000 0,000
Zita Ritchie GymAa - - - - 0,000 0,000
Trin 5 Total Bestå
Coumba Cisse Gefion 9,200 7,650 8,550 8,525 33,925 33,925
Anna Stojcic-Hansen Hermes 8,700 8,450 7,900 8,350 33,400 33,400
Olivia Wirenfeldt vad Pedersen Gefion 8,800 7,650 8,725 8,025 33,200 33,200
Astrid Bredahl Christiansen Hermes 9,000 8,300 7,350 8,200 32,850 32,850
Uma Mckee Hermes 8,100 8,350 8,500 7,550 32,500 32,500
Anemone Frida Aaberg HGF 8,800 8,675 8,000 6,650 32,125 32,125
Cici Krogh Gefion 8,700 8,200 7,950 6,500 31,350 31,350
Rebekka Fardan Gefion 9,100 8,400 6,925 6,425 30,850 30,850
Carla Daugaard Faurby KG66 8,300 7,575 8,050 6,575 30,500 30,500
Ester Lezuik Streton Gefion 8,750 7,250 7,800 6,075 29,875 29,875
Selma Appelquist KG66 8,200 7,150 7,150 4,750 27,250 27,250
Amalie Steiness Nivå 9,200 6,350 6,050 5,125 26,725 26,725
Izabella Mascarenhas Gefion - - - - 0,000 0,000
Trin 6 Total Bestå
Mathilde Fischer Sydbøge Lauridsen Nivå 9,200 / 9,650 8,000 8,600 8,800 34,825 34,825
Emily Borum Gefion 9,250 / 9,400 8,000 8,725 8,050 34,100 34,100
Mathilde Min Højelse Gefion 9,400 / 9,000 7,350 8,600 8,900 34,050 34,050
Ava Sencindiver Forsby Gefion 9,150 / 9,450 8,800 8,325 7,425 33,850 33,850
Sofia Norrild Nivå 8,800 / 9,000 7,025 8,675 8,775 33,375 33,375
Malou Vinding Beck Gefion 9,050 / 9,200 8,000 8,700 7,300 33,125 33,125
Johanne Felding Nivå 9,000 / 9,150 8,000 7,300 8,175 32,550 32,550
Laura Søe Knudsen KG66 8,900 / 8,900 7,025 7,750 7,800 31,475 31,475
Aleyna Fatma Teker KG66 8,300 / 8,750 6,600 8,125 7,700 30,950 30,950
Karla Agerbo KG66 9,200 / 8,000 6,350 6,100 8,025 29,075 29,075