Gymnaster - M Trin 1 - 1 - W Trin 1 - 2 - W Trin 2 - 1 - W Trin 2 - 2 - W Trin 3 - 1 - W Trin 3 - 2 - W Trin 4 - 1 - W Trin 4 - 2 - W
Trin 2 - 2 Total Bestå
Pil M. Holm Gefion 9,600 9,050 9,500 9,550 37,700 37,700
Mille Anchersen Andreasson Gefion 9,600 8,950 9,100 8,800 36,450 36,450
Alice Dyndgaard Gefion 9,500 8,500 9,300 8,900 36,200 36,200
Silja Weihe Laursen Gefion 9,400 8,350 9,400 8,150 35,300 35,300
Ana Maria Olsen Gefion 9,600 7,500 8,950 8,800 34,850 34,850
Misha Herskov Mogensen Gefion 9,900 6,300 8,300 9,300 33,800 33,800
Ester Lezuik Streton Gefion - - - - 0,000 0,000