Gymnaster - M Trin 1 - 1 - W Trin 1 - 2 - W Trin 2 - 1 - W Trin 2 - 2 - W Trin 3 - 1 - W Trin 3 - 2 - W Trin 4 - 1 - W Trin 4 - 2 - W
Trin 1 - 2 Total Bestå
Hannah Allon Gefion 9,800 9,500 9,500 9,600 38,400 38,400
Camilla Boberg Gefion 9,800 9,400 9,600 9,400 38,200 38,200
Elvira Skaubye Gefion 9,700 9,250 9,500 9,350 37,800 37,800
Camille JEAN Gefion 9,700 9,200 9,200 8,900 37,000 37,000
Silje Fur Frølund Gefion 9,900 8,550 9,300 9,150 36,900 36,900
Orsolya Thassy Gefion 9,800 8,300 9,500 8,950 36,550 36,550
Michella Karbech Rasmussen Gefion 9,600 9,000 9,400 8,550 36,550 36,550
Silke Marie Piplits Gefion 9,800 8,900 9,400 8,400 36,500 36,500
Ingrid Komodowski Gefion 9,600 8,200 9,300 9,200 36,300 36,300
Mona Friis-Hasche Gefion 9,800 8,300 8,900 9,050 36,050 36,050
Anais Vinodini Blangetti Gefion 9,500 8,550 9,500 8,050 35,600 35,600
Maja Liljendal Gefion 9,700 8,050 9,300 8,450 35,500 35,500
Thandeka Agnete Nyrup bering Gefion 9,200 8,750 8,900 7,900 34,750 34,750
Sol Nissen Gefion 9,800 7,400 9,200 7,900 34,300 34,300
Liva Luca Husher Gefion 9,400 7,800 9,100 7,800 34,100 34,100
Ildiko Thassy Gefion 9,300 7,400 8,900 8,400 34,000 34,000
Amani Andersen Gefion 9,200 7,100 9,100 8,300 33,700 33,700
Liva Wallengren Nilsson Gefion 9,400 8,200 8,400 7,600 33,600 33,600
Victoria Thisted Gefion 8,000 7,700 7,500 8,400 31,600 31,600
Vanessa Noga Gefion - - - - 0,000 0,000
Hannah Tander Madsen Gefion - - - - 0,000 0,000