Gymnaster - M Trin 1 - 1 - W Trin 1 - 2 - W Trin 2 - 1 - W Trin 2 - 2 - W Trin 3 - 1 - W Trin 3 - 2 - W Trin 4 - 1 - W Trin 4 - 2 - W
Trin 1 - 1 Total Bestå
Ella Karakis Gefion 10,000 9,900 9,800 9,600 39,300 39,300
Sade Karakaplan Gefion 10,000 9,600 9,700 8,850 38,150 38,150
Anna Eskelund Gefion 9,500 9,800 9,700 8,950 37,950 37,950
Alva Svarre-Lindner Gefion 9,800 8,900 9,600 9,350 37,650 37,650
Maya Karakis Gefion 9,900 8,700 9,500 9,350 37,450 37,450
Molly Helgesson-Wammen Gefion 9,000 9,600 9,500 9,300 37,400 37,400
Naia Nybo Algreen Gefion 9,800 8,800 9,600 8,950 37,150 37,150
Tinka Herceg Gefion 9,400 9,300 9,500 8,200 36,400 36,400
Sigrid Bitsch Simonsen Gefion 9,400 8,950 9,400 8,350 36,100 36,100
Victoria Kreutzfeldt-Birch Gefion 9,800 8,100 9,400 8,750 36,050 36,050
Greta Linne Gefion 9,000 9,200 9,100 8,650 35,950 35,950
Patrycja Smolka Gefion 9,500 8,550 9,200 8,450 35,700 35,700
Isabella Camargo Jansen Gefion 9,400 9,100 9,400 7,750 35,650 35,650
Ioanna Elisabeth Kokkalis Gefion 9,300 8,600 9,100 8,250 35,250 35,250
Christiane Bjørnager Gregersen Gefion 9,600 9,000 8,100 8,200 34,900 34,900
Smilla Rasch Helstrup Gefion 9,000 9,450 8,900 7,400 34,750 34,750
Elinor Kornerup Adrian Gefion 9,500 7,050 8,900 8,550 34,000 34,000
Mille Rohde Gefion 8,000 9,500 8,700 7,600 33,800 33,800
Sofia Pedersen Gefion 9,000 8,100 8,700 6,800 32,600 32,600
Christina Købke Schmidt Gefion - - - - 0,000 0,000
Ella Nannerup Gefion - - - - 0,000 0,000
Karen Sie Gefion - - - - 0,000 0,000