Hold - U11 Gymnaster - U11 Hold - U13 Gymnaster - U13 Hold - U9 Gymnaster - U9 Hold - U15 Gymnaster - U15
U11
Greve Gymnastik og Trampolin I alt
Tristan Hampe-Lander 7,20 6,70 7,70 7,10 7,80 4,40 40,90
Oliver Kjerrumgaard 7,00 1,00 6,20 6,95 6,10 1,50 28,75
Lucas Haugaard Hansen 7,70 7,10 8,00 7,25 7,40 5,00 42,45
Gustav Schultz 9,00 7,00 8,10 8,35 6,00 3,90 42,35
Felix Catalan 9,00 5,40 8,90 8,05 6,20 7,00 44,55
Total 25,70 20,80 25,00 23,65 21,40 16,40 132,95
 
Aalborg Idræts-Gymnastikforening 1 I alt
Sune Schrøder Bloksgaard 7,70 6,85 7,30 6,75 6,90 6,20 41,70
Sebastian J. Jensen 7,20 6,75 7,70 7,95 8,20 4,40 42,20
Hamsa Hejndal Harb 5,50 4,75 5,00 6,40 6,10 4,80 32,55
August Holm Palm 5,00 4,10 3,80 6,00 5,30 0,80 25,00
Total 20,40 18,35 20,00 21,10 21,20 15,40 116,45
 
GymAalborg I alt
Tobias Hostrup 5,90 4,95 5,70 6,85 6,00 1,90 31,30
Noah Rasmussen 6,50 3,50 6,70 8,00 7,30 3,00 35,00
Mikkel Sirius Olsen 5,80 6,95 7,90 7,80 7,10 1,20 36,75
Eldin Ljubijankic-Djokovic 6,50 6,35 6,60 6,75 6,90 3,80 36,90
Alexander Mok Olsen 3,20 2,50 5,20 6,80 4,20 1,10 23,00
Total 18,90 18,25 21,20 22,65 21,30 8,70 111,00
 
Aalborg Idræts-Gymnastikforening 2 I alt
Vidar Severin Brandtoft 3,90 3,40 3,50 4,70 4,60 3,50 23,60
Theodor Laursen 4,70 3,50 4,10 5,15 4,30 3,30 25,05
Samuel Eistrup 4,60 3,75 3,10 4,95 4,10 3,20 23,70
Andreas Nørkjær Eggertsen 4,20 3,80 3,80 5,15 4,50 4,10 25,55
Total 13,50 11,05 11,40 15,25 13,40 10,90 75,50