Gymnaster - M Trin 1 - 1 - W Trin 1 - 2 - W Trin 2 - 1 - W Trin 2 - 2 - W Trin 3 - 1 - W Trin 3 - 2 - W Trin 4 - 1 - W Trin 4 - 2 - W
Trin 1 I alt
Elijah Nielsen Nivå 4,20 3,50 4,20 4,70 4,30 2,70 0,00 23,600
August Arnum Koefoed Nivå 4,40 3,70 4,30 4,60 4,10 3,90 0,00 25,000
Rodi Tufekci Nivå 3,80 3,00 4,10 4,50 3,80 1,00 0,00 20,200
Daniel El Rawas Nivå 3,70 1,50 3,80 3,80 3,70 2,30 0,00 18,800
Frederik Lüchow Nivå 3,40 0,90 3,40 2,00 3,40 0,00 0,00 13,100
Ollie Rohd Gjørup Nivå 3,10 0,90 3,50 1,50 3,60 0,00 0,00 12,600
Kacper Paprota Nivå 3,50 0,90 3,50 1,50 3,30 0,00 0,00 12,700
Adrian Rostam Jabbari Nivå 2,90 0,90 3,40 1,50 3,50 0,00 0,00 12,200
 
Trin 2 I alt
Adam El Rawas Nivå 5,20 4,70 5,60 5,00 5,50 3,90 6,90 36,800
Liam Prieem Balle Nivå 4,60 4,90 5,40 4,80 5,20 3,70 4,40 33,000
 
Trin 3 I alt
Nathan Raymond Gefion 5,30 6,00 6,00 6,20 6,10 4,90 0,00 34,500
Mickas Bloch Gefion 6,00 5,30 5,60 5,90 6,50 6,10 0,00 35,400
Ishaq Blinkenberg Gefion 5,50 5,00 5,90 5,70 5,70 5,50 0,00 33,300
Sebastian Trolle Wiemann Nivå 6,00 5,90 6,00 5,70 5,80 4,40 0,00 33,800
 
Trin 4 I alt
Anton Tane Goode Gefion 5,80 0,00 7,50 6,70 6,60 0,00 0,00 26,600
Oscar Kjær la Pia Gefion 0,00 0,00 8,00 6,50 7,00 0,00 0,00 21,500
Victor Kjær la Pia Gefion 0,00 0,00 8,40 6,10 6,70 0,00 0,00 21,200
Isak Krizmanic Gefion 0,00 0,00 8,40 0,00 6,80 6,90 0,00 22,100
Anders Lauvring Gefion 0,00 0,00 8,30 0,00 6,70 6,90 0,00 21,900