Trin 1 - AG 1 Trin 2 Trin 3 Trin 1 - AG 2 Gymnaster - M
Trin 1 - AG 1 Total Bestå
Cornelia Alberte Kock Farum 8,600 8,600 8,150 8,850 34,200 34,200
Sophia Dannemann Gefion 8,400 9,050 7,300 9,150 33,900 33,900
Uma Sencindiver Forsby Gefion 8,900 9,000 6,600 8,400 32,900 32,900
Meyra Gürcan Gefion 8,100 9,700 6,800 8,300 32,900 32,900
Unna Woetmann Gefion 8,750 7,950 7,850 8,300 32,850 32,850
Ella Dalsgaard Gefion 8,850 8,450 6,850 8,200 32,350 32,350
Cecilie Vazin Gefion 8,100 8,050 8,050 7,900 32,100 32,100
Johanna Grundahl Gefion 8,200 7,750 6,650 8,000 30,600 30,600
Dicte Hornemann GHG 7,300 8,050 5,650 8,000 29,000 29,000
Claudia Dybendal Thomsen Gefion 7,900 6,600 6,600 7,900 29,000 29,000
Frida Xelina Nielsen Gefion 7,700 6,500 5,450 8,300 27,950 27,950
Maje Bækby Rasmussen GHG 7,700 8,100 4,300 7,600 27,700 27,700
Isabella Camargo Jansen Gefion 7,400 6,500 4,650 6,600 25,150 25,150
Naia Nybo Algreen Gefion - - - - 0,000 0,000
Louisa Henriksen GHG - - - - 0,000 0,000
Minori Tsuji Bille Gefion - - - - 0,000 0,000