Senior Hold
Gefion Smurfs I alt
Daniel Rørlund 0,000 12,100 12,400 0,000 0,000 0,000 24,500
Elias Rosted 12,000 11,900 11,700 11,600 11,400 11,800 70,400
Frederik Paaschburg 11,200 0,000 0,000 12,400 11,950 9,800 45,350
Pedro Moltke-Leth 12,500 12,500 13,000 0,000 11,900 10,900 60,800
Robert Lorenz Törmer 0,000 8,400 0,000 11,500 11,700 0,000 31,600
Stefan Graham 10,800 0,000 11,700 11,700 0,000 10,200 44,400
Total 35,700 36,500 37,100 35,700 35,550 32,900 213,450
 
AIG I alt
Chris Gregersen 0,000 9,400 12,200 12,600 11,800 6,300 52,300
Christoffer Rye 0,000 10,800 10,500 10,800 11,000 7,400 50,500
Jakob Haugaard 10,600 10,100 8,200 0,000 10,700 0,000 39,600
Jeppe Haugaard 12,100 0,000 0,000 10,900 0,000 0,000 23,000
Jesper Glargaard 11,700 0,000 11,600 0,000 11,000 4,150 38,450
Jesper Vestergård 11,500 0,000 0,000 11,200 0,000 5,400 28,100
Total 35,300 30,300 34,300 34,700 33,800 19,100 187,500
 
Hol. GF I alt
Annika Mejls Ramsgaard 0,000 0,000 0,000 0,000 0,000 0,000 0,000
Christian Bruhn 10,500 8,000 11,000 10,900 10,500 10,400 61,300
David Dyrmose 7,700 0,800 7,100 10,800 10,400 3,600 40,400
Sune Niemann Jensen 11,800 6,800 11,300 10,900 11,500 9,300 61,600
Total 30,000 15,600 29,400 32,600 32,400 23,300 163,300