Trin 2 - W Trin 3 - W Trin 4 - W Trin 5 - W Trin 6 - W Trin 7 - W Youth - W Junior - W Senior - W Gymnaster - M CoP - M
Trin 2 I alt
Vidar AIG 4,50 3,80 3,00 5,00 3,20 3,50 0,00 23,000
 
Trin 3 I alt
Benjamin AIG 5,10 6,20 4,60 5,50 5,20 6,10 0,00 32,700
Sune AIG 5,90 6,10 5,40 6,80 5,70 6,00 0,00 35,900
Sebastian AIG 5,50 6,10 3,40 0,00 5,40 5,70 0,00 26,100
August AIG 6,00 6,00 2,70 6,30 5,50 6,20 0,00 32,700
Hamsa AIG 5,60 5,60 4,70 0,00 5,90 6,00 0,00 27,800
Christopher AIG 5,20 5,60 4,80 0,00 4,90 5,60 0,00 26,100
Clement AIG 6,00 5,50 5,20 6,50 6,10 5,90 0,00 35,200
 
Trin 4 I alt
Frej AIG 7,20 8,60 8,00 6,50 8,30 7,90 0,00 46,500
Oscar AIG 6,30 8,50 7,40 7,30 7,20 7,10 0,00 43,800
Karl Emil AIG 6,30 8,30 7,60 0,00 7,30 8,30 0,00 37,800
Frederik AIG 6,70 7,90 7,00 7,30 7,30 8,20 0,00 44,400
 
Trin 5 I alt
Ludvig AIG 0,00 8,70 8,70 0,00 9,40 9,20 0,00 36,000
Adam AIG 7,60 8,40 7,50 8,30 7,30 7,10 0,00 46,200
Jonas AIG 7,00 8,00 7,60 8,10 8,20 8,40 0,00 47,300