Hold - U8 Gymnaster - U8 Hold - U10 Gymnaster - U10 Hold - U12 Gymnaster - U12 Hold - U14 Gymnaster - U14 Hold - U9 Gymnaster - U9 Hold - U11 Gymnaster - U11 Hold - U13 Gymnaster - U13
U12
Greve U12 GRE 12 I alt
Alex David Surry 9,10 8,50 10,60 11,60 8,90 5,85 54,55
Jeppe Plauborg Pedersen 9,70 8,00 11,00 11,40 11,40 10,50 62,00
Mikkel Stokholm 16,30 11,50 14,40 11,90 11,10 12,60 77,80
Nikolaj Leskov Glarø 7,00 8,60 9,70 10,80 7,00 7,40 50,50
Oliver Agerskov Schultz 0,00 10,80 10,80 0,00 11,80 8,35 41,75
Yusuf Köylü 8,60 6,80 10,40 11,10 6,50 9,10 52,50
Total 35,10 30,90 36,20 34,90 34,30 32,20 203,60
 
Gefion U12 GEF 12 I alt
Adam Lorentzen 11,10 9,00 10,60 10,50 10,00 6,00 57,20
Ebbe Koldkjær 11,00 9,20 10,80 10,90 9,80 10,30 62,00
Gustav Wieder 7,40 6,80 6,30 8,20 6,30 4,40 39,40
Illias Karimi 8,40 8,10 7,90 8,70 8,10 7,75 48,95
Isak Aalbæk 9,20 8,30 9,70 9,70 9,30 8,80 55,00
Nico De Maria 7,20 7,00 6,00 8,60 5,80 5,95 40,55
Oliver Vinsted 4,80 4,30 3,90 5,50 4,00 2,60 25,10
Tristan Little 9,40 9,40 9,20 10,00 9,20 7,25 54,45
Total 31,50 27,60 31,10 31,40 29,10 26,85 177,55
 
NGF U12 NGF 12 I alt
Daniel Walbum Hoogendoorn 6,40 5,10 5,30 6,40 6,10 5,25 34,55
Markus Torp Hansen 10,30 10,10 10,60 10,90 11,30 10,45 63,65
Rune Carlsen 11,00 10,70 13,20 11,40 11,90 11,50 69,70
Total 27,70 25,90 29,10 28,70 29,30 27,20 167,90
 
KG66 U12 KG 12 I alt
Alexander Elkins 6,30 5,70 6,30 6,80 6,10 5,25 36,45
Andreas Halkjær Stausholm 5,90 5,20 6,10 6,60 5,20 5,70 34,70
Carl Rafn Stephensen 8,40 8,50 8,80 9,30 8,00 9,05 52,05
Charlie Pank 5,50 5,80 5,90 5,70 5,90 5,90 34,70
Jacob Hussain 6,90 7,40 7,60 7,90 7,30 5,90 43,00
Ludvig Elving 10,90 11,40 12,60 11,80 11,00 9,70 67,40
Total 26,20 27,30 29,00 29,00 26,30 24,65 162,45
 
Hermes U12 H2 12 I alt
Caleb Wondwossen 2,20 3,80 3,40 5,00 2,30 2,50 19,20
Jens Arvid Filtenborg Tvedskov 4,90 4,00 5,60 4,80 4,10 3,50 26,90
Sebastian Løvenfalk Kyllesbech 4,20 3,60 4,80 5,20 3,30 3,10 24,20
Total 11,30 11,40 13,80 15,00 9,70 9,10 70,30