Trin 4 Trin 5 Trin 6
Trin 4 Total Bestå
Solvei Heedgaard Gefion 9,350 8,450 8,650 8,250 34,700 34,700
Liva Maria Johnsson Gefion 8,825 8,200 8,800 8,550 34,375 34,375
Sofia Esskiyah Gefion 9,300 8,675 7,950 7,725 33,650 33,650
Cecilia Fromholt Gefion 8,600 8,425 8,200 8,400 33,625 33,625
Martha Maimu Ankjær HGF 8,700 8,600 9,000 7,000 33,300 33,300
Caroline Jack Nivå 8,675 8,600 7,950 8,025 33,250 33,250
Sofia Nielsen Gefion 9,150 7,125 8,550 8,300 33,125 33,125
Josefine Schmidt-Bloch Nivå 8,800 7,875 8,475 7,275 32,425 32,425
Laura Dabrowska Elvstrøm Nivå 9,200 7,150 8,200 7,800 32,350 32,350
Selma Krüger Skov Gefion 8,300 7,250 8,250 6,675 30,475 30,475
Camill De Mylius Gefion 8,000 7,450 7,950 6,850 30,250 30,250
Annika Nilsson HGF 8,575 7,725 8,000 5,625 29,925 29,925
Anemone Frida Aaberg HGF 8,325 7,875 8,250 5,400 29,850 29,850
Sif Engelshart HGF 8,425 6,900 6,900 6,950 29,175 29,175
Theresa Holm HGF 8,200 6,675 7,675 6,600 29,150 29,150
Frederikke Skipper Bisgaard HGF 8,175 5,500 7,375 3,800 24,850 24,850
Josefine Braun Nivå 9,225 6,300 7,100 - 22,625 22,625
Anna Villinger Gefion - - - - 0,000 0,000
Malou Vinding Beck Gefion - - - - 0,000 0,000
Mathilde Pedersen Gefion - - - - 0,000 0,000