Hold - Trin 1 Gymnaster - Trin 1 Hold - Trin 2 Gymnaster - Trin 2 Hold - Trin 3 Gymnaster - Trin 3
Trin 1
KG66 Kastrup I alt
Carla Lund Rasmussen 8,700 7,950 8,266 8,300 33,216
Ella Austrup Helgstrand 9,216 8,950 8,466 7,800 34,432
Ellen-Marie Rasmussen 9,116 8,133 8,500 8,066 33,815
Ingrid Thorsen 8,700 8,466 7,966 7,900 33,032
Laura Leonora Thomsen 8,700 7,566 7,950 8,200 32,416
Liv Friis Rose 8,600 8,733 7,666 8,300 33,299
Total 27,032 26,149 25,232 24,800 103,213
 
Nakskov GF I alt
Enia Frøhling Wede 8,566 6,000 8,316 7,500 30,382
Nanna Wendel Jensen 9,300 8,200 8,466 7,333 33,299
Olivia Mosiadz 8,216 7,766 6,933 6,766 29,681
Sofia Louise Grænge Juszczyk 8,416 6,533 7,166 6,500 28,615
Total 26,282 22,499 23,948 21,599 94,328
 
Gymnastikforeningen Hermes I alt
Maluna Filippa Plays Thaysen 8,716 7,166 7,200 4,066 27,148
Maria Bogdanova 8,383 8,233 7,066 6,900 30,582
Vega Cecilia Alix Buhl 7,950 7,616 5,466 6,566 27,598
Total 25,049 23,015 19,732 17,532 85,328
 
Gymnastikforeningen Hermes I alt
Alexandra Huijben 8,466 6,466 5,966 5,383 26,281
Carlotta Altomare 8,316 6,550 5,366 5,666 25,898
Freja Viola Damm Timming 8,050 5,666 5,650 5,033 24,399
Total 24,832 18,682 16,982 16,082 76,578
 
Helsingør GF I alt
Caroline Folmert Gjørlund 7,300 6,100 7,916 5,216 26,532
Marie Holm-Denninger 8,066 4,600 - 5,283 17,949
Simone Schönstrøm-Lund 9,250 7,116 8,200 7,133 31,699
Total 24,616 17,816 16,116 17,632 76,180
 
Gefion I alt
Hannah Majlund Olsson 9,250 7,450 8,366 6,966 32,032
Yassmina Esskiyah 8,083 5,733 8,733 6,600 29,149
Total 17,333 13,183 17,099 13,566 61,181