Junior Youth Hold
Junior I alt
Ella Louise Bertelsen KG66 12,700 9,733 12,166 12,000 46,599
Mathilde Bentsen Nivå 12,850 10,266 10,800 12,466 46,382
Josephine Thers Soerensen KG66 12,800 9,966 10,233 12,433 45,432
Camille Normann AIG 12,100 9,600 10,433 11,266 43,399
Rebekka Ingadottir Rein KG66 12,450 8,300 10,800 11,000 42,550
Liv Winther Balleby Nivå 12,850 8,966 10,400 10,133 42,349
Dagmar Hansen Nivå 13,000 9,800 9,066 10,466 42,332
Cecilie Bergholt AIG 11,600 7,833 10,900 11,233 41,566
Maria Thrane AIG 12,150 7,500 10,366 11,166 41,182
Silke Hansen Nivå 12,650 7,800 10,133 10,200 40,783
Katrine Christensen AIG 12,400 8,766 8,200 11,166 40,532
Louisa Lorentzen KG66 12,600 4,266 10,533 11,133 38,532
Amanda Olivia Feldborg Greve 11,300 7,600 9,133 9,933 37,966
Amalie Plauborg Pedersen Greve 11,400 8,566 7,600 10,333 37,899
Zoe Olivia Minzari HGF 11,900 6,433 9,266 9,900 37,499
Asta Untermann HGF 11,700 6,566 8,933 9,600 36,799
Victoria Lunddal Nygaard Nivå 11,350 5,000 8,700 9,533 34,583
Luna Alberte Høg HGF 10,700 2,966 10,166 9,700 33,532
Rose Johansen Greve 10,700 2,366 9,233 10,033 32,332
Sigrid Lajer Christensen HGF 10,300 2,366 7,733 8,533 28,932
Astrið Nanly Breckmann KG66 0,000 7,200 8,233 11,933 27,366
Katrine Louise Johannsen AIG 11,750 9,900 0,000 21,650
Caroline Høg Nørgaard Greve 7,666 7,066 14,732
Olivia Kaadtmann Greve 11,650 11,650
Clara Utzon de Brass HGF 0,000