Gymnaster
Trin 4 I alt Diplom
Storm Thøgersen GymAa 7,10 6,50 7,55 7,20 6,60 6,95 6,74 48,640
Mads Fasting Baltzer Nivå 8,10 6,25 6,60 7,34 6,50 7,10 5,20 47,090
Oscar Christian Bruhn Nivå 7,24 5,00 7,25 7,60 6,80 5,75 4,50 44,140
Viktor Holmenlund Toft AIG 6,70 5,80 7,20 7,00 6,60 5,75 4,87 43,920
Suleyman Ahmed GymAa 6,40 6,10 6,75 6,74 6,15 4,65 4,30 41,090
Albert Håb Kuszon Skjørbæk Nivå 7,54 4,00 6,75 6,64 5,20 5,55 5,14 40,820
Anton Emil Tange Plaschke GymAa 5,44 4,00 6,75 7,17 6,65 6,00 3,20 39,210
Dharmik Deepthi GymAa 6,10 2,60 6,75 5,27 6,10 5,75 4,37 36,940
Emil Cat Uy Nguyen VGF 6,34 1,90 6,90 5,77 5,75 4,00 4,80 35,460
fernando Bundgaard AIG 5,90 3,40 6,80 5,70 6,10 2,50 4,54 34,940
 
Trin 5 I alt Diplom
Clement Kjær Hanefelt Bundgaard AIG 8,64 7,10 7,80 8,30 7,90 8,85 6,50 55,090
Levi Kristoffersen AIG 8,17 6,70 7,70 7,74 6,20 6,95 6,65 50,110
Vidar Severin Brandtoft AIG 8,07 6,30 6,65 7,87 6,50 7,25 6,30 48,940
Andreas Nørkjær Eggertsen AIG 7,74 6,00 7,40 7,97 7,40 6,40 5,40 48,310
Samuel Eistrup AIG 6,50 6,50 7,15 7,77 7,70 6,75 3,45 45,820
Mikkel Tuxen Freudendal GymAa 6,84 5,10 7,45 7,67 6,55 5,80 3,90 43,310
August Holm Palm AIG 6,44 6,20 6,60 7,77 7,05 5,65 2,50 42,210
Liam Prieem Balle Nivå 7,04 0,80 6,10 8,30 5,40 5,80 3,90 37,340
Sander Svanekær Nørgaard AIG 7,04 0,00 6,35 8,60 0,00 0,00 4,70 26,690
 
Trin 6 I alt Diplom
Mikkel Sirius Olsen AIG 8,67 6,50 6,85 9,54 8,10 9,25 7,95 56,860
Hamsa Hejndal Harb AIG 5,20 3,00 7,45 8,54 7,10 8,60 4,55 44,440
 
Trin 7 I alt
Sebastian J. Jensen AIG 11,90 8,70 8,85 10,97 10,40 10,50 6,40 67,720