Gymnaster - M Trin 1 - W Trin 2 - W Trin 3 - W
Trin 4 I alt
Storm Thøgersen GymAa 7,20 6,90 8,00 7,20 7,70 8,20 7,50 52,700
Suleyman Ahmed GymAa 6,50 7,20 6,70 7,20 6,50 6,30 6,40 46,800
Dharmik Deepthi GymAa 5,80 4,40 7,60 7,90 6,90 7,20 6,00 45,800
Emil Cat Uy Nguyen VGF 6,60 3,50 7,50 6,20 6,70 4,80 6,80 42,100
Anton Emil Tange Plaschke GymAa 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
 
Trin 5 I alt
Mikkel Tuxen Freudendal GymAa 7,30 7,40 7,70 8,20 7,50 7,70 7,00 52,800
 
Trin 2 I alt
Jozef Wozniak GymAa 5,00 3,50 4,40 5,80 4,00 4,70 5,50 32,900
Milas Kjær Rise GymAa 4,80 4,40 3,50 5,40 4,40 4,20 3,50 30,200
Dmytro Shcherbyna VGF 4,80 4,50 3,10 5,20 4,80 3,20 4,00 29,600
abinandhan Subathraa pradeep VGF 4,80 3,30 3,20 5,50 4,00 2,80 0,80 24,400
 
Trin 3 I alt
Mathias Albertsen GymAa 5,60 5,20 5,50 6,70 4,90 4,00 5,10 37,000
Felix Phiri Andersen GymAa 5,00 6,20 5,20 6,50 5,30 4,10 3,50 35,800
Alexander Aagaard Vangkilde VGF 5,70 4,70 5,10 6,60 4,70 2,30 0,90 30,000