M - Drenge W - Trin 2 W - Trin 3 W - Trin 4
  I alt
Ida Miller 9,450 9,000 8,800 9,250 36,500
Elin Harder Petersen 9,450 9,350 8,100 8,700 35,600
Julie Trebbien Pedersen 9,050 9,300 7,900 8,400 34,650
Molly Dagny Helgesson-Wammen 9,900 7,650 8,200 8,400 34,150
Sigga Dalsgaard 9,250 7,600 8,300 8,300 33,450
Holy Beemen 9,050 8,350 7,600 8,150 33,150
Sara Winther Glamoclija 9,650 7,300 6,400 8,800 32,150
Maya Marzec 9,000 8,100 6,600 8,150 31,850
Asta Emilie Holten-Sørensen 9,250 7,800 7,000 7,500 31,550
Vanessa Brasgaard daroza 9,550 5,250 6,700 8,400 29,900
Maja Hiort-Lorenzen 9,450 8,000 7,100 24,550
Nomi Cuhtait 7,150 6,300 8,200 21,650
Soffy Løvbeck 0,000