U11 U13 U15
  I alt Diplom
Mano Lander Greve 13,850 6,700 8,400 11,400 12,400 10,600 10,600 73,950
Erik Ingimarsson Gefion 14,350 7,600 10,400 11,400 9,800 7,900 9,700 71,150
Felix Catalan Greve 13,250 6,900 8,500 11,200 10,700 9,000 9,700 69,250
Adam Lykke Scheel Hestbech AIG 11,350 8,900 9,800 9,100 9,200 8,800 7,600 64,750
Magnus Dengsø Kristensen VIK 10,600 5,500 8,800 10,400 11,800 6,800 8,200 62,100
Holger Sørensen Andreasen VIK 11,850 6,200 9,700 8,300 9,600 8,000 8,000 61,650
Sebastian Loebb Hermes 11,550 6,200 8,500 10,900 7,900 7,500 7,500 60,050
Sebastian J. Jensen AIG 11,150 7,000 8,900 8,600 9,800 7,300 7,200 59,950
Tobias Hostrup AIG 10,250 7,000 8,300 8,400 9,200 6,600 49,750
Mads Lawson-Smith Hermes 10,450 6,300 8,900 8,400 7,800 7,100 48,950
August Holm Palm AIG 9,900 2,000 5,800 8,300 7,100 4,800 37,900
Eldin Ljubijankic-Djokovic AIG 7,200 6,200 4,400 7,600 6,800 5,200 37,400
Jamil Senhaji Dyre Gefion 6,200 3,900 6,600 7,600 6,400 5,700 36,400
Emil Tvedergaard Blöndal Nivå 0,000
Emilie Wiemann Nivå 0,000