U11 U13 U15
  I alt Diplom
Tristan Hampe-Lander Greve 9,300 6,000 9,800 8,500 8,700 6,700 49,000
Clement Kjær Hanefelt Bundgaard AIG 9,450 7,000 7,100 8,600 9,100 7,000 48,250
Mikkel Sirius Olsen AIG 7,550 6,700 9,000 8,700 9,100 6,200 47,250
Samuel Eistrup AIG 7,650 5,600 7,600 8,400 8,800 5,900 43,950
Lucas Haugaard Hansen Greve 11,050 5,100 6,700 8,900 6,600 4,600 42,950
Hamsa Hejndal Harb AIG 6,150 4,600 7,100 8,500 8,500 7,100 41,950
Elijah Nielsen Nivå 7,400 5,700 7,200 7,200 6,900 7,200 41,600
Vidar Severin Brandtoft AIG 7,300 5,500 6,100 8,300 7,800 5,500 40,500
Liam Prieem Balle Nivå 7,750 3,800 6,500 7,600 6,900 7,500 40,050
Andreas Nørkjær Eggertsen AIG 6,500 4,900 6,400 8,200 8,100 5,800 39,900
Theodor Laursen AIG 5,800 4,800 6,700 8,300 8,000 5,300 38,900
Christopher Irgens Nørgaard AIG 5,600 7,900 8,100 8,400 6,400 36,400
Oliver Kjerrumgaard Greve 9,350 6,600 8,200 6,400 5,000 35,550
Frederik Emil Sølling AIG 6,850 2,200 7,400 7,200 7,100 4,800 35,550
Kasper Vinkler Nivå 5,800 3,500 6,100 7,200 6,400 5,300 34,300
Marcus Rohde Gefion 2,900 8,900 8,300 0,000 20,100
August Arnum Kofoed Nivå 0,000
Sebastian Trolle Wiemann Nivå 0,000