U11 U13 U15
  I alt Diplom
Albert Håb Kuszon Skjørbæk Nivå 7,850 3,900 6,400 7,400 6,800 5,200 5,800 43,350
Theo Bodholt Greve 6,650 6,100 7,300 7,500 6,200 5,200 4,100 43,050
Alexander Radko Gefion 7,750 6,100 6,600 7,300 6,800 2,700 5,000 42,250
Mikkel Tuxen Freudendal GymAa 6,050 4,600 7,400 6,700 7,300 4,500 4,600 41,150
Boyan Koev Gefion 7,500 3,600 6,500 6,800 6,400 4,900 5,300 41,000
Mads Fasting Baltzer Nivå 7,600 4,200 6,300 7,600 5,900 4,800 3,800 40,200
Suleyman Ahmed GymAa 5,650 3,700 4,400 5,900 5,600 4,300 7,000 36,550
Storm Thøgersen GymAa 5,300 3,800 3,900 6,800 5,500 3,500 5,100 33,900
Yassin Soliman GymAa 5,250 2,800 3,200 5,400 4,900 4,500 4,700 30,750
Adrians Prokofjevs Gefion 5,100 3,900 4,200 5,200 4,200 3,700 3,650 29,950
Mikio Therkildsen Gefion 4,750 3,500 1,900 4,900 2,900 2,300 3,500 23,750
Frederik Andersen GymAa 0,000